GTR2 Race Result

JPN-LOT Season2

 Prev - Round.17 - Next

Track CityAirport
 2,979m / Lap
Race Start 2009.09/06 -21:41
Race Leader noraneko BMW M3 GTR BMW Motorsport 12:51.061
Qualify Leader noraneko BMW M3 GTR BMW Motorsport 1:08.076
Fastest Lap noraneko BMW M3 GTR BMW Motorsport 1:08.240

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 noraneko BMW M3 GTR BMW Motorsport 1:08.076 +0.000 100.0%
2 mk-r BMW M3 GTR BMW Motorsport 1:08.493 +0.417 100.6%
3 Triumph BMW M3 GTR BMW Motorsport 1:08.521 +0.445 100.7%
4 akio999 BMW M3 GTR BMW Motorsport 1:08.743 +0.667 101.0%
5 number4 BMW M3 GTR BMW Motorsport 1:09.004 +0.928 101.4%
6 mister Porsche GT3-RSR Freisinger Motorsport 1:09.012 +0.936 101.4%
7 takkam Porsche 911 Biturbo AD Sport 1:09.013 +0.937 101.4%
8 UncleZ BMW M3 GTR BMW Motorsport 1:09.041 +0.965 101.4%
9 2CooL BMW M3 GTR BMW Motorsport 1:09.056 +0.980 101.4%
10 pjm BMW M3 GTR BMW Motorsport 1:09.164 +1.088 101.6%
11 K-S-I BMW M3 GTR BMW Motorsport 1:09.227 +1.151 101.7%
12 MASA3 Porsche GT3-RS Scuderia Veregra 1:09.269 +1.193 101.8%
13 Ryo Porsche GT3-RSR Freisinger Motorsport 1:09.580 +1.504 102.2%
14 Akim Nenikkah Ferrari 360 GTC Mik Corse 1:09.697 +1.621 102.4%
15 Mart TVR T400R Chamberlain Motorsport 1:09.722 +1.646 102.4%
16 nidoneru BMW M3 GTR BMW Motorsport 1:09.732 +1.656 102.4%
17 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:09.875 +1.799 102.6%
18 Ruby Porsche GT3-RSR Freisinger Motorsport 1:09.895 +1.819 102.7%
19 K-241 BMW M3 GTR BMW Motorsport 1:10.021 +1.945 102.9%
20 SENDAI-12 BMW M3 GTR BMW Motorsport 1:10.187 +2.111 103.1%
21 Edberg BMW M3 GTR BMW Motorsport 1:10.474 +2.398 103.5%
22 [a-z] Porsche GT3-RSR Autorlando Sport 1:10.974 +2.898 104.3%
23 @tipo105@ BMW M3 GTR BMW Motorsport 1:12.396 +4.320 106.3%
24 CHARGE 787B BMW M3 GTR BMW Motorsport 1:13.564 +5.488 108.1%
25 NOYA Ferrari 360 Modena JMB Racing 1:13.980 +5.904 108.7%
26 ichigo BMW M3 GTR BMW Motorsport 1:14.644 +6.568 109.6%
27 mame BMW M3 GTR BMW Motorsport 1:16.010 +7.934 111.7%
28 bord Porsche GT3-RS JP Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 noraneko BMW M3 GTR 12:51.061 11 - - 1:08.240
2 6 mister Porsche GT3-RSR 12:55.448 11 +4.387 +4.387 1:08.910
3 2 mk-r BMW M3 GTR 12:56.435 11 +5.374 +0.987 1:08.605
4 5 number4 BMW M3 GTR 12:57.065 11 +6.004 +0.630 1:08.825
5 14 Akim Nenikkah Ferrari 360 GTC 13:00.769 11 +9.708 +3.704 1:09.384
6 10 pjm BMW M3 GTR 13:11.348 11 +20.287 +10.579 1:09.119
7 15 Mart TVR T400R 13:12.535 11 +21.474 +1.187 1:09.674
8 16 nidoneru BMW M3 GTR 13:12.918 11 +21.857 +0.383 1:09.727
9 12 MASA3 Porsche GT3-RS 13:13.932 11 +22.871 +1.014 1:09.641
10 9 2CooL BMW M3 GTR 13:17.435 11 +26.374 +3.503 1:09.835
11 11 K-S-I BMW M3 GTR 13:17.539 11 +26.478 +0.104 1:09.242
12 20 SENDAI-12 BMW M3 GTR 13:18.432 11 +27.371 +0.893 1:09.963
13 18 Ruby Porsche GT3-RSR 13:27.837 11 +36.776 +9.405 1:10.767
14 4 akio999 BMW M3 GTR 13:40.680 11 +49.619 +12.843 1:09.318
15 17 Hetter-P Porsche GT3-RSR 13:55.439 11 +1:04.378 +14.759 1:10.539
16 23 @tipo105@ BMW M3 GTR 14:06.458 11 +1:15.397 +11.019 1:13.173
17 28 bord Porsche GT3-RS Suspension 10 +1Lap +1Lap 1:09.251
18 8 UncleZ BMW M3 GTR 13:03.585 10 +1Lap +1:00.771 1:10.027
19 24 CHARGE 787B BMW M3 GTR 13:17.258 10 +1Lap +13.673 1:12.808
20 7 takkam Porsche 911 Biturbo 13:34.560 10 +1Lap +17.302 1:08.518
21 3 Triumph BMW M3 GTR Suspension 8 +3Laps +2Laps 1:08.896
22 13 Ryo Porsche GT3-RSR DNF 8 +3Laps +55.720 1:08.745
23 21 Edberg BMW M3 GTR 13:14.677 8 +3Laps +2:51.960 1:10.601
24 19 K-241 BMW M3 GTR Suspension 6 +5Laps +2Laps 1:10.265
25 22 [a-z] Porsche GT3-RSR DNF 6 +5Laps +16.593 1:10.759
26 26 ichigo BMW M3 GTR DNF 6 +5Laps +25.804 1:14.233
27 25 NOYA Ferrari 360 Modena Suspension 4 +7Laps +2Laps 1:21.241
28 27 mame BMW M3 GTR DNF 0 +11Laps +4Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 noraneko BMW M3 GTR BMW Motorsport 1:08.240 4 +0.000 100.0%
2 takkam Porsche 911 Biturbo AD Sport 1:08.518 6 +0.278 100.4%
3 mk-r BMW M3 GTR BMW Motorsport 1:08.605 4 +0.365 100.5%
4 Ryo Porsche GT3-RSR Freisinger Motorsport 1:08.745 5 +0.505 100.7%
5 number4 BMW M3 GTR BMW Motorsport 1:08.825 7 +0.585 100.9%
6 Triumph BMW M3 GTR BMW Motorsport 1:08.896 4 +0.656 101.0%
7 mister Porsche GT3-RSR Freisinger Motorsport 1:08.910 5 +0.670 101.0%
8 pjm BMW M3 GTR BMW Motorsport 1:09.119 5 +0.879 101.3%
9 K-S-I BMW M3 GTR BMW Motorsport 1:09.242 8 +1.002 101.5%
10 bord Porsche GT3-RS JP Racing 1:09.251 10 +1.011 101.5%
11 akio999 BMW M3 GTR BMW Motorsport 1:09.318 5 +1.078 101.6%
12 Akim Nenikkah Ferrari 360 GTC Mik Corse 1:09.384 2 +1.144 101.7%
13 MASA3 Porsche GT3-RS Scuderia Veregra 1:09.641 10 +1.401 102.1%
14 Mart TVR T400R Chamberlain Motorsport 1:09.674 4 +1.434 102.1%
15 nidoneru BMW M3 GTR BMW Motorsport 1:09.727 4 +1.487 102.2%
16 2CooL BMW M3 GTR BMW Motorsport 1:09.835 6 +1.595 102.3%
17 SENDAI-12 BMW M3 GTR BMW Motorsport 1:09.963 9 +1.723 102.5%
18 UncleZ BMW M3 GTR BMW Motorsport 1:10.027 3 +1.787 102.6%
19 K-241 BMW M3 GTR BMW Motorsport 1:10.265 3 +2.025 103.0%
20 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:10.539 9 +2.299 103.4%
21 Edberg BMW M3 GTR BMW Motorsport 1:10.601 2 +2.361 103.5%
22 [a-z] Porsche GT3-RSR Autorlando Sport 1:10.759 2 +2.519 103.7%
23 Ruby Porsche GT3-RSR Freisinger Motorsport 1:10.767 6 +2.527 103.7%
24 CHARGE 787B BMW M3 GTR BMW Motorsport 1:12.808 3 +4.568 106.7%
25 @tipo105@ BMW M3 GTR BMW Motorsport 1:13.173 3 +4.933 107.2%
26 ichigo BMW M3 GTR BMW Motorsport 1:14.233 5 +5.993 108.8%
27 NOYA Ferrari 360 Modena JMB Racing 1:21.241 3 +13.001 119.1%
28 mame BMW M3 GTR BMW Motorsport -

Lap Time List

Lap noraneko mister mk-r number4 Akim
Nenikkah
pjm Mart nidoneru MASA3 2CooL K-S-I SENDAI
-12
Ruby akio999
1 1:16.823 1:18.052 1:17.422 1:20.452 1:21.522 1:23.071 1:23.756 1:25.690 1:27.743 1:24.103 1:24.298 1:28.771 1:29.401 1:18.869
2 1:09.577 1:09.428 1:09.624 1:09.060 1:09.384 1:09.479 1:11.890 1:11.107 1:10.746 1:13.041 1:11.774 1:11.589 1:11.736 1:09.673
3 1:08.642 1:09.534 1:08.917 1:09.967 1:09.792 1:09.210 1:10.411 1:10.146 1:10.562 1:10.199 1:10.309 1:10.857 1:12.690 1:10.525
4 1:08.240 1:09.241 1:08.605 1:10.321 1:09.658 1:09.739 1:09.674 1:09.727 1:10.716 1:09.992 1:09.827 1:12.338 1:10.987 1:09.572
5 1:10.553 1:08.910 1:09.464 1:09.228 1:09.730 1:09.119 1:10.570 1:10.287 1:11.185 1:10.652 1:12.834 1:10.761 1:11.724 1:09.318
6 1:09.541 1:09.695 1:10.276 1:11.868 1:11.613 1:18.454 1:10.554 1:10.769 1:10.478 1:09.835 1:10.950 1:10.551 1:10.767 1:39.380
7 1:09.766 1:09.354 1:09.812 1:08.825 1:09.554 1:10.296 1:10.915 1:10.999 1:11.024 1:11.161 1:16.924 1:11.981 1:12.542 1:17.279
8 1:08.694 1:11.875 1:12.762 1:09.087 1:09.652 1:10.034 1:10.663 1:11.765 1:10.232 1:16.512 1:09.242 1:10.665 1:11.887 1:11.327
9 1:09.625 1:09.392 1:09.532 1:09.067 1:10.081 1:10.816 1:12.331 1:10.748 1:09.790 1:10.244 1:10.123 1:09.963 1:11.366 1:11.909
10 1:09.422 1:09.659 1:10.650 1:09.710 1:10.315 1:11.009 1:10.602 1:10.552 1:09.641 1:11.084 1:10.870 1:10.856 1:11.920 1:10.545
11 1:10.177 1:10.309 1:09.371 1:09.479 1:09.470 1:10.122 1:11.170 1:11.126 1:11.816 1:10.613 1:10.388 1:10.101 1:12.818 1:12.283
Lap Hetter-P @tipo105@ bord UncleZ CHARGE
787B
takkam Triumph Ryo Edberg K-241 [a-z] ichigo NOYA mame
1 1:38.896 1:37.082 1:26.417 2:13.567 cut  1:19.963 1:19.226 1:20.819 1:27.033 1:24.915 1:30.511 1:42.915 3:02.965
2 1:13.722 1:14.514 1:13.693 1:18.541 1:14.287 2:07.746 1:09.598 1:09.298 1:10.601 1:11.670 1:10.759 1:14.437 1:25.657
3 1:11.272 1:13.173 1:10.837 1:10.027 1:12.808 1:58.290 1:09.385 1:09.777 1:11.010 1:10.265 1:11.266 1:15.206 1:21.241
4 1:15.760 1:14.688 1:10.218 1:10.098 1:20.565 1:10.788 1:08.896 1:09.644 1:10.634 1:11.200 1:10.961 1:16.200 1:27.149
5 1:13.453 1:13.303 1:10.267 1:13.975 1:13.919 1:11.111 1:09.367 1:08.745 1:11.087 1:10.339 1:18.623 1:14.233
6 1:15.943 1:15.859 1:11.321 1:11.319 1:13.011 1:08.518 1:10.017 2:01.641 1:11.600 1:11.357 1:14.219 1:19.152
7 1:13.664 1:13.183 1:11.446 1:14.050 1:15.764 1:09.718 1:09.468 1:11.888 3:49.604
8 1:12.650 1:17.035 1:09.531 1:11.117 1:29.227 1:10.029 1:11.041 1:10.905 2:03.108
9 1:10.539 1:14.611 1:09.833 1:10.179 1:27.244 1:08.772
10 1:18.230 1:13.872 1:09.251 1:10.711 1:14.709 1:09.625
11 1:11.310 1:19.138
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system