GTR2 Race Result

JPN-LOT Season2

 Prev - Round.16 - Next

Track LagunaSeca_GP
 3,598m / Lap
Race Start 2009.09/03 -21:55
Race Leader zerosiki Ferrari 360 GTC Mik Corse 20:02.055
Qualify Leader Akim Nenikkah Seat Toledo GT Darro Motorsport 1:23.845
Fastest Lap pjm BMW M3 GTR BMW Motorsport 1:24.164

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Akim Nenikkah Seat Toledo GT Darro Motorsport 1:23.845 +0.000 100.0%
2 zerosiki Ferrari 360 GTC Mik Corse 1:24.056 +0.211 100.3%
3 satoruko Ferrari 360 Modena GPC Giesse 1:24.096 +0.251 100.3%
4 pjm BMW M3 GTR BMW Motorsport 1:24.170 +0.325 100.4%
5 noraneko BMW M3 GTR BMW Motorsport 1:24.321 +0.476 100.6%
6 SUZUKI BMW M3 GTR BMW Motorsport 1:24.980 +1.135 101.4%
7 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:25.071 +1.226 101.5%
8 number4 Porsche GT3-RSR Freisinger Motorsport 1:25.102 +1.257 101.5%
9 2CooL BMW M3 GTR BMW Motorsport 1:25.182 +1.337 101.6%
10 Bigor Ferrari 360 GTC Scuderia Ecosse 1:25.257 +1.412 101.7%
11 sage-ResQ Porsche GT3-RSR Freisinger Motorsport 1:25.375 +1.530 101.8%
12 K-S-I BMW M3 GTR BMW Motorsport 1:25.465 +1.620 101.9%
13 motoyama23 BMW M3 GTR BMW Motorsport 1:25.472 +1.627 101.9%
14 UncleZ BMW M3 GTR BMW Motorsport 1:25.607 +1.762 102.1%
15 Teseo BMW M3 GTR BMW Motorsport 1:25.716 +1.871 102.2%
16 Ruby Porsche GT3-RSR Freisinger Motorsport 1:26.147 +2.302 102.7%
17 K-241 BMW M3 GTR BMW Motorsport 1:26.172 +2.327 102.8%
18 [a-z] BMW M3 GTR BMW Motorsport 1:26.270 +2.425 102.9%
19 akio999 BMW M3 GTR BMW Motorsport 1:26.458 +2.613 103.1%
20 SMaSH Porsche 911 Biturbo PSI Motorsport 1:26.543 +2.698 103.2%
21 CHARGE 787B BMW M3 GTR BMW Motorsport 1:26.687 +2.842 103.4%
22 aoking Ferrari 360 Modena Yellow Racing 1:28.391 +4.546 105.4%
23 SOU Porsche GT3-RSR Freisinger Motorsport 1:28.612 +4.767 105.7%
24 NOYA BMW M3 GTR BMW Motorsport 1:29.417 +5.572 106.6%
25 STL Porsche 911 GT3 Cup Ruffier Racing 1:29.618 +5.773 106.9%
26 Kapi1186 BMW M3 GTR BMW Motorsport 1:31.894 +8.049 109.6%
27 ichigo BMW M3 GTR BMW Motorsport No time
28 nidoneru BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 zerosiki Ferrari 360 GTC 20:02.055 14 - - 1:24.447
2 4 pjm BMW M3 GTR 20:02.615 14 +0.560 +0.560 1:24.164
3 11 sage-ResQ Porsche GT3-RSR 20:13.801 14 +11.746 +11.186 1:25.225
4 1 Akim Nenikkah Seat Toledo GT 20:13.907 14 +11.852 +0.106 1:24.735
5 3 satoruko Ferrari 360 Modena 20:21.786 14 +19.731 +7.879 1:24.949
6 13 motoyama23 BMW M3 GTR 20:22.148 14 +20.093 +0.362 1:25.851
7 6 SUZUKI BMW M3 GTR 20:26.116 14 +24.061 +3.968 1:24.775
8 12 K-S-I BMW M3 GTR 20:35.953 14 +33.898 +9.837 1:25.054
9 15 Teseo BMW M3 GTR 20:37.973 14 +35.918 +2.020 1:26.228
10 10 Bigor Ferrari 360 GTC 20:39.758 14 +37.703 +1.785 1:25.791
11 8 number4 Porsche GT3-RSR 20:45.680 14 +43.625 +5.922 1:25.825
12 7 CALIBER 2009 BMW M3 GTR 20:47.216 14 +45.161 +1.536 1:25.930
13 14 UncleZ BMW M3 GTR 20:47.897 14 +45.842 +0.681 1:26.122
14 28 nidoneru BMW M3 GTR 20:48.865 14 +46.810 +0.968 1:26.182
15 9 2CooL BMW M3 GTR 20:52.875 14 +50.820 +4.010 1:25.219
16 20 SMaSH Porsche 911 Biturbo 20:58.971 14 +56.916 +6.096 1:25.766
17 24 NOYA BMW M3 GTR 21:29.592 14 +1:27.537 +30.621 1:28.014
18 25 STL Porsche 911 GT3 Cup Fuel 13 +1Lap +1Lap 1:28.544
19 16 Ruby Porsche GT3-RSR 20:06.002 13 +1Lap +10.232 1:26.365
20 19 akio999 BMW M3 GTR 20:13.203 13 +1Lap +7.201 1:26.907
21 26 Kapi1186 BMW M3 GTR 20:14.827 13 +1Lap +1.624 1:28.843
22 22 aoking Ferrari 360 Modena 20:54.346 13 +1Lap +39.519 1:28.354
23 23 SOU Porsche GT3-RSR DNF 11 +3Laps +2Laps 1:29.983
24 17 K-241 BMW M3 GTR Suspension 5 +9Laps +6Laps 1:25.579
25 21 CHARGE 787B BMW M3 GTR DNF 5 +9Laps +50.103 1:27.668
26 5 noraneko BMW M3 GTR Accident 2 +12Laps +3Laps 1:27.174
27 18 [a-z] BMW M3 GTR DNF 0 +14Laps +2Laps -
28 27 ichigo BMW M3 GTR Suspension 0 +14Laps +0Lap -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pjm BMW M3 GTR BMW Motorsport 1:24.164 5 +0.000 100.0%
2 zerosiki Ferrari 360 GTC Mik Corse 1:24.447 9 +0.283 100.3%
3 Akim Nenikkah Seat Toledo GT Darro Motorsport 1:24.735 12 +0.571 100.7%
4 SUZUKI BMW M3 GTR BMW Motorsport 1:24.775 8 +0.611 100.7%
5 satoruko Ferrari 360 Modena GPC Giesse 1:24.949 2 +0.785 100.9%
6 K-S-I BMW M3 GTR BMW Motorsport 1:25.054 5 +0.890 101.1%
7 2CooL BMW M3 GTR BMW Motorsport 1:25.219 7 +1.055 101.3%
8 sage-ResQ Porsche GT3-RSR Freisinger Motorsport 1:25.225 7 +1.061 101.3%
9 K-241 BMW M3 GTR BMW Motorsport 1:25.579 5 +1.415 101.7%
10 SMaSH Porsche 911 Biturbo PSI Motorsport 1:25.766 5 +1.602 101.9%
11 Bigor Ferrari 360 GTC Scuderia Ecosse 1:25.791 9 +1.627 101.9%
12 number4 Porsche GT3-RSR Freisinger Motorsport 1:25.825 13 +1.661 102.0%
13 motoyama23 BMW M3 GTR BMW Motorsport 1:25.851 8 +1.687 102.0%
14 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:25.930 6 +1.766 102.1%
15 UncleZ BMW M3 GTR BMW Motorsport 1:26.122 10 +1.958 102.3%
16 nidoneru BMW M3 GTR BMW Motorsport 1:26.182 10 +2.018 102.4%
17 Teseo BMW M3 GTR BMW Motorsport 1:26.228 8 +2.064 102.5%
18 Ruby Porsche GT3-RSR Freisinger Motorsport 1:26.365 6 +2.201 102.6%
19 akio999 BMW M3 GTR BMW Motorsport 1:26.907 4 +2.743 103.3%
20 noraneko BMW M3 GTR BMW Motorsport 1:27.174 2 +3.010 103.6%
21 CHARGE 787B BMW M3 GTR BMW Motorsport 1:27.668 4 +3.504 104.2%
22 NOYA BMW M3 GTR BMW Motorsport 1:28.014 9 +3.850 104.6%
23 aoking Ferrari 360 Modena Yellow Racing 1:28.354 6 +4.190 105.0%
24 STL Porsche 911 GT3 Cup Ruffier Racing 1:28.544 6 +4.380 105.2%
25 Kapi1186 BMW M3 GTR BMW Motorsport 1:28.843 10 +4.679 105.6%
26 SOU Porsche GT3-RSR Freisinger Motorsport 1:29.983 6 +5.819 106.9%
27 [a-z] BMW M3 GTR BMW Motorsport -
28 ichigo BMW M3 GTR BMW Motorsport -

Lap Time List

Lap zerosiki pjm sage
-ResQ
Akim
Nenikkah
satoruko motoyama23 SUZUKI K-S-I Teseo Bigor number4 CALIBER
2009
UncleZ nidoneru
1 1:32.679 1:33.827 1:35.301 1:32.193 1:33.371 cut  1:44.363 1:48.547 1:38.213 cut  1:51.159 1:37.272 1:38.900 1:41.917
2 1:25.093 1:25.042 1:26.644 1:25.292 1:24.949 1:26.529 1:27.347 1:27.192 1:27.297 1:30.064 1:37.408 1:26.851 1:27.138 1:46.552
3 1:25.809 1:25.957 1:26.000 1:25.716 1:25.600 1:26.398 1:26.352 1:27.660 1:27.935 1:27.168 1:26.024 1:29.955 1:32.988 1:27.301
4 1:26.072 1:28.299 1:26.131 1:26.203 1:40.958 1:25.928 1:26.679 1:26.697 1:26.271 1:29.086 1:27.042 1:39.471 1:31.084 1:26.354
5 1:25.557 1:24.164 1:25.739 1:25.382 1:26.195 1:26.097 1:28.016 1:25.054 1:26.278 1:26.515 1:26.401 1:26.108 1:26.361 1:27.456
6 1:25.453 1:25.140 1:25.558 1:25.383 1:25.091 1:27.736 1:25.601 1:26.253 1:26.271 1:26.690 1:26.569 1:25.930 1:26.781 1:26.414
7 1:24.981 1:24.570 1:25.225 1:25.372 1:25.375 1:26.499 1:25.516 1:26.795 1:26.470 1:27.825 1:25.915 1:28.266 1:30.617 1:26.313
8 1:25.354 1:25.239 1:25.561 1:26.006 1:25.425 1:25.851 1:24.775 1:25.110 1:26.228 1:26.348 1:26.605 1:32.559 1:33.029 1:26.287
9 1:24.447 1:25.108 1:26.173 1:26.013 1:25.622 1:26.374 1:25.975 1:25.694 1:26.882 1:25.791 1:27.168 1:26.052 1:26.995 1:26.571
10 1:24.883 1:24.888 1:26.053 1:25.589 1:25.714 1:26.639 1:26.501 1:25.400 1:31.171 1:26.108 1:26.352 1:26.311 1:26.122 1:26.182
11 1:25.452 1:25.125 1:25.791 1:24.851 1:24.959 1:26.702 1:25.904 1:27.277 1:29.446 1:25.797 1:26.425 1:26.317 1:27.721 1:26.830
12 1:24.943 1:24.564 1:26.650 1:24.735 1:25.474 1:26.425 1:26.512 1:26.744 1:26.533 1:25.911 1:25.922 1:26.901 1:26.448 1:27.095
13 1:25.971 1:25.166 1:26.196 1:24.960 1:26.385 1:26.379 1:26.369 1:29.273 1:29.059 1:26.506 1:25.825 1:26.176 1:26.394 1:26.656
14 1:25.360 1:25.524 1:26.779 1:36.211 1:26.667 1:27.328 1:26.207 1:28.257 1:29.919 1:26.384 1:26.865 1:29.045 1:27.319 1:26.936
Lap 2CooL SMaSH NOYA STL Ruby akio999 Kapi1186 aoking SOU K-241 CHARGE
787B
noraneko [a-z] ichigo
1 1:42.763 1:47.516 1:43.886 1:58.675 1:44.717 1:49.255 1:46.458 1:41.717 1:45.968 1:51.722 1:59.110 1:38.511
2 1:44.033 1:27.314 1:30.292 1:37.143 1:28.809 1:29.971 1:32.398 1:41.395 1:48.821 1:28.434 1:39.785 1:27.174
3 1:25.820 1:28.686 1:32.055 1:28.840 1:27.111 1:52.174 1:41.056 1:29.193 1:42.932 1:27.899 1:35.793
4 1:28.687 1:28.605 1:37.448 1:28.778 1:26.616 1:26.907 1:31.083 1:28.969 1:31.015 1:27.139 1:27.668
5 1:25.789 1:25.766 1:34.714 1:28.593 1:27.061 1:28.449 1:31.003 1:44.973 1:30.202 1:25.579 1:48.519
6 1:25.746 1:26.561 1:33.651 1:28.544 1:26.365 1:28.637 1:31.671 1:28.354 1:29.983
7 1:25.219 1:31.326 1:29.660 1:28.939 1:28.034 1:28.652 1:29.061 1:40.674 1:37.855
8 1:27.245 1:26.091 1:28.210 1:28.740 1:27.374 1:27.789 1:37.284 1:28.976 1:37.751
9 1:25.492 1:26.326 1:28.014 1:29.074 2:16.697 1:28.314 1:30.451 1:32.499 1:48.358
10 1:26.159 1:28.328 1:28.785 1:28.586 1:28.557 1:26.975 1:28.843 1:30.605 1:31.018
11 1:37.534 1:39.480 1:31.942 1:31.760 1:28.148 1:42.602 1:29.912 1:34.310 1:49.949
12 1:25.963 1:26.890 1:28.716 1:28.852 1:29.392 1:30.728 1:33.614 1:43.381
13 1:26.196 1:27.448 1:28.559 1:29.246 1:27.121 1:32.750 1:31.993 1:49.298
14 1:26.230 1:28.635 1:33.661
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system