GTR2 Race Result

JPN-LOT Season 6

 Prev - Round.16 - Next

Track KatsuoFuji
 4,583m / Lap
Race Start 2010.01/13 -21:42
Race Leader pine Porsche 911 Biturbo PSI Motorsport 16:44.928
Qualify Leader pine Porsche 911 Biturbo PSI Motorsport 1:37.373
Fastest Lap pine Porsche 911 Biturbo PSI Motorsport 1:38.131

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:37.373 +0.000 100.0%
2 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:38.470 +1.097 101.1%
3 pjm BMW M3 GTR BMW Motorsport 1:38.545 +1.172 101.2%
4 Naturen BMW M3 GTR BMW Motorsport 1:38.658 +1.285 101.3%
5 garyan BMW M3 GTR BMW Motorsport 1:39.102 +1.729 101.8%
6 Teseo BMW M3 GTR BMW Motorsport 1:39.191 +1.818 101.9%
7 SOU Porsche GT3-RSR Freisinger Motorsport 1:39.192 +1.819 101.9%
8 Edberg BMW M3 GTR BMW Motorsport 1:39.431 +2.058 102.1%
9 HiromJ BMW M3 GTR BMW Motorsport 1:39.474 +2.101 102.2%
10 tetsuu964 Porsche 911 Biturbo RTM Racing 1:39.604 +2.231 102.3%
11 impul510 Seat Toledo GT Darro Motorsport 1:39.942 +2.569 102.6%
12 Kapi1186 BMW M3 GTR BMW Motorsport 1:40.214 +2.841 102.9%
13 bord TVR T400R RSR Motorsport 1:40.278 +2.905 103.0%
14 KOHTA BMW M3 GTR BMW Motorsport 1:40.312 +2.939 103.0%
15 Ta2ya BMW M3 GTR BMW Motorsport 1:40.365 +2.992 103.1%
16 Akim Nenikkah TVR T400R Chamberlain Motorsport 1:40.502 +3.129 103.2%
17 Nekoppo Ferrari 360 Modena Yellow Racing 1:40.668 +3.295 103.4%
18 mister Porsche GT3-RSR Freisinger Motorsport 1:41.269 +3.896 104.0%
19 fuji BMW M3 GTR BMW Motorsport 1:41.279 +3.906 104.0%
20 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:41.417 +4.044 104.2%
21 KOBA BMW M3 GTR BMW Motorsport 1:41.653 +4.280 104.4%
22 NOYA BMW M3 GTR BMW Motorsport 1:41.947 +4.574 104.7%
23 chimes BMW M3 GTR BMW Motorsport 1:45.136 +7.763 108.0%
24 blue two Nissan 350Z RJN Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 pine Porsche 911 Biturbo 16:44.928 10 - - 1:38.131
2 4 Naturen BMW M3 GTR 16:50.585 10 +5.657 +5.657 1:38.540
3 21 KOBA BMW M3 GTR 16:53.886 10 +8.958 +3.301 1:38.841
4 2 CALIBER 2009 BMW M3 GTR 16:58.795 10 +13.867 +4.909 1:39.699
5 3 pjm BMW M3 GTR 16:59.362 10 +14.434 +0.567 1:39.174
6 18 mister Porsche GT3-RSR 17:06.798 10 +21.870 +7.436 1:40.160
7 9 HiromJ BMW M3 GTR 17:07.016 10 +22.088 +0.218 1:40.489
8 6 Teseo BMW M3 GTR 17:12.664 10 +27.736 +5.648 1:40.524
9 16 Akim Nenikkah TVR T400R 17:16.548 10 +31.620 +3.884 1:40.918
10 13 bord TVR T400R 17:16.610 10 +31.682 +0.062 1:41.077
11 12 Kapi1186 BMW M3 GTR 17:20.432 10 +35.504 +3.822 1:40.761
12 19 fuji BMW M3 GTR 17:21.918 10 +36.990 +1.486 1:41.099
13 17 Nekoppo Ferrari 360 Modena 17:25.409 10 +40.481 +3.491 1:41.145
14 15 Ta2ya BMW M3 GTR 17:29.634 10 +44.706 +4.225 1:41.162
15 10 tetsuu964 Porsche 911 Biturbo 17:29.674 10 +44.746 +0.040 1:40.930
16 8 Edberg BMW M3 GTR 17:38.084 10 +53.156 +8.410 1:40.272
17 20 Hetter-P Porsche GT3-RSR 17:40.467 10 +55.539 +2.383 1:42.029
18 7 SOU Porsche GT3-RSR 17:41.974 10 +57.046 +1.507 1:41.007
19 23 chimes BMW M3 GTR 17:52.948 10 +1:08.020 +10.974 1:43.947
20 22 NOYA BMW M3 GTR 17:59.910 10 +1:14.982 +6.962 1:43.802
21 5 garyan BMW M3 GTR 17:17.284 9 +1Lap +1Lap 1:40.342
22 14 KOHTA BMW M3 GTR 18:05.926 9 +1Lap +48.642 1:41.031
23 11 impul510 Seat Toledo GT DNF 5 +5Laps +4Laps 1:42.531
24 24 blue two Nissan 350Z Engine 1 +9Laps +4Laps 2:29.596

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:38.131 6 +0.000 100.0%
2 Naturen BMW M3 GTR BMW Motorsport 1:38.540 5 +0.409 100.4%
3 KOBA BMW M3 GTR BMW Motorsport 1:38.841 10 +0.710 100.7%
4 pjm BMW M3 GTR BMW Motorsport 1:39.174 4 +1.043 101.1%
5 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:39.699 5 +1.568 101.6%
6 mister Porsche GT3-RSR Freisinger Motorsport 1:40.160 4 +2.029 102.1%
7 Edberg BMW M3 GTR BMW Motorsport 1:40.272 6 +2.141 102.2%
8 garyan BMW M3 GTR BMW Motorsport 1:40.342 8 +2.211 102.3%
9 HiromJ BMW M3 GTR BMW Motorsport 1:40.489 7 +2.358 102.4%
10 Teseo BMW M3 GTR BMW Motorsport 1:40.524 9 +2.393 102.4%
11 Kapi1186 BMW M3 GTR BMW Motorsport 1:40.761 9 +2.630 102.7%
12 Akim Nenikkah TVR T400R Chamberlain Motorsport 1:40.918 4 +2.787 102.8%
13 tetsuu964 Porsche 911 Biturbo RTM Racing 1:40.930 4 +2.799 102.9%
14 SOU Porsche GT3-RSR Freisinger Motorsport 1:41.007 4 +2.876 102.9%
15 KOHTA BMW M3 GTR BMW Motorsport 1:41.031 3 +2.900 103.0%
16 bord TVR T400R RSR Motorsport 1:41.077 6 +2.946 103.0%
17 fuji BMW M3 GTR BMW Motorsport 1:41.099 8 +2.968 103.0%
18 Nekoppo Ferrari 360 Modena Yellow Racing 1:41.145 10 +3.014 103.1%
19 Ta2ya BMW M3 GTR BMW Motorsport 1:41.162 6 +3.031 103.1%
20 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:42.029 6 +3.898 104.0%
21 impul510 Seat Toledo GT Darro Motorsport 1:42.531 5 +4.400 104.5%
22 NOYA BMW M3 GTR BMW Motorsport 1:43.802 4 +5.671 105.8%
23 chimes BMW M3 GTR BMW Motorsport 1:43.947 8 +5.816 105.9%
24 blue two Nissan 350Z RJN Motorsport 2:29.596 1 +51.465 152.4%

Lap Time List

Lap pine Naturen KOBA CALIBER
2009
pjm mister HiromJ Teseo Akim
Nenikkah
bord Kapi1186 fuji
1 1:44.778 1:46.109 1:53.146 1:47.742 cut  1:48.487 1:49.903 1:52.416 1:51.214 1:53.089 1:57.174 1:54.354
2 1:39.140 1:39.733 1:41.001 1:41.262 1:40.953 1:44.476 1:40.556 1:42.142 1:43.187 1:41.801 1:46.536 1:41.312
3 1:38.554 1:39.550 1:39.899 1:42.029 1:40.983 1:40.306 1:41.605 1:45.479 1:43.613 1:46.078 1:45.321 1:44.897
4 1:38.540 1:38.783 1:39.393 1:39.955 1:39.174 1:40.160 1:40.799 1:40.543 1:40.918 1:42.017 1:43.030 1:42.281
5 1:38.773 1:38.540 1:40.433 1:39.699 1:40.800 1:40.196 1:40.684 1:41.971 1:43.935 1:44.200 1:42.924 1:51.657
6 1:38.131 1:38.814 1:42.512 1:40.544 1:42.378 1:46.293 1:49.838 1:44.944 1:44.273 1:41.077 1:41.915 1:41.697
7 1:38.439 1:38.701 1:40.471 1:45.979 1:40.561 1:40.619 1:40.489 1:42.207 1:42.752 1:42.041 1:40.977 1:42.192
8 1:38.694 1:50.232 1:38.978 1:40.557 1:40.487 1:43.422 1:41.042 1:41.461 1:42.362 1:42.493 1:40.922 1:41.099
9 1:41.427 1:39.791 1:39.211 1:40.539 1:41.212 1:42.010 1:41.168 1:40.524 1:41.693 1:41.925 1:40.761 1:41.138
10 1:48.452 1:40.332 1:38.841 1:40.487 1:40.185 1:40.830 1:40.931 1:40.977 1:42.600 1:41.889 1:40.872 1:41.291
Lap Nekoppo Ta2ya tetsuu964 Edberg Hetter-P SOU chimes NOYA garyan KOHTA impul510 blue two
1 1:57.880 1:55.972 1:57.166 1:57.324 2:00.321 1:49.844 1:55.580 1:55.814 2:27.146 2:10.843 1:59.655 2:29.596
2 1:49.106 1:41.600 1:44.629 1:49.354 1:43.463 1:41.187 1:46.843 1:50.311 2:57.342 4:01.240 1:43.034
3 1:42.336 1:43.759 1:41.098 1:42.024 1:44.622 1:53.211 1:58.088 1:52.823 1:41.247 1:41.031 1:58.155
4 1:43.000 1:41.787 1:40.930 1:41.149 1:43.765 1:41.007 1:45.917 1:43.802 1:48.168 1:44.184 1:43.894
5 1:44.988 1:47.025 1:52.501 1:41.493 1:48.182 1:54.650 1:44.665 1:47.963 1:40.512 1:41.885 1:42.531
6 1:41.533 1:41.162 1:42.089 1:40.272 1:42.029 1:52.991 1:44.039 1:45.476 1:40.696 1:41.420
7 1:41.906 1:42.397 1:42.736 1:40.569 1:48.204 1:44.013 1:44.237 1:44.156 1:41.106 1:41.573
8 1:41.924 1:46.955 1:42.150 1:53.544 1:42.860 1:41.571 1:43.947 1:47.704 1:40.342 1:41.472
9 1:41.592 1:41.588 1:43.017 1:41.489 1:44.161 1:41.604 1:44.289 1:47.914 1:40.726 1:42.279
10 1:41.145 1:47.389 1:43.358 1:50.867 1:42.861 1:41.896 1:45.343 1:43.947
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system