GTR2 Race Result

JPN-LOT Season 6

 Prev - Round.5 - Next

Track 05Denver
 3,528m / Lap
Race Start 2009.12/15 -21:41
Race Leader pine Porsche 911 Biturbo PSI Motorsport 20:07.246
Qualify Leader pine Porsche 911 Biturbo PSI Motorsport 1:17.486
Fastest Lap pine Porsche 911 Biturbo PSI Motorsport 1:18.071

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:17.486 +0.000 100.0%
2 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:18.231 +0.745 101.0%
3 takkam Porsche 911 Biturbo PSI Motorsport 1:18.354 +0.868 101.1%
4 satoruko Porsche GT3-RS Graham Nash Motorsport 1:18.543 +1.057 101.4%
5 Edberg BMW M3 GTR BMW Motorsport 1:18.844 +1.358 101.8%
6 sage-R BMW M3 GTR BMW Motorsport 1:19.025 +1.539 102.0%
7 Naturen Porsche GT3-RSR Machanek Racing 1:19.206 +1.720 102.2%
8 HiromJ BMW M3 GTR BMW Motorsport 1:19.224 +1.738 102.2%
9 Rothmans Ferrari 360 Modena Mastercar 1:19.254 +1.768 102.3%
10 Ta2ya BMW M3 GTR BMW Motorsport 1:19.334 +1.848 102.4%
11 aoking Porsche GT3-RSR Machanek Racing 1:19.657 +2.171 102.8%
12 mister Mosler MT900R Perspective Racing 1:19.678 +2.192 102.8%
13 pjm BMW M3 GTR BMW Motorsport 1:19.795 +2.309 103.0%
14 TOME Morgan Aero 8 Aero Racing 1:19.798 +2.312 103.0%
15 TMJ Porsche GT3-RS Autorlando Sport 1:20.066 +2.580 103.3%
16 aki Seat Toledo GT Darro Motorsport 1:20.079 +2.593 103.3%
17 Akim Nenikkah TVR T400R Chamberlain Motorsport 1:20.182 +2.696 103.5%
18 zanetti BMW M3 GTR BMW Motorsport 1:20.411 +2.925 103.8%
19 Kapi1186 BMW M3 GTR BMW Motorsport 1:20.729 +3.243 104.2%
20 Nekoppo Ferrari 360 Modena Yellow Racing 1:20.743 +3.257 104.2%
21 Saburoku Ferrari 360 GTC Mik Corse 1:20.795 +3.309 104.3%
22 SMaSH Porsche GT3-RSR GruppeM 1:20.849 +3.363 104.3%
23 NOYA BMW Z3 M JMT Racing 1:25.768 +8.282 110.7%
24 ichigo Seat Toledo GT Darro Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 pine Porsche 911 Biturbo 20:07.246 15 - - 1:18.071
2 2 CALIBER 2009 BMW M3 GTR 20:08.163 15 +0.917 +0.917 1:18.892
3 5 Edberg BMW M3 GTR 20:31.106 15 +23.860 +22.943 1:18.930
4 14 TOME Morgan Aero 8 20:32.484 15 +25.238 +1.378 1:20.196
5 3 takkam Porsche 911 Biturbo 20:36.454 15 +29.208 +3.970 1:18.685
6 12 mister Mosler MT900R 20:38.549 15 +31.303 +2.095 1:19.714
7 20 Nekoppo Ferrari 360 Modena 20:56.109 15 +48.863 +17.560 1:20.955
8 10 Ta2ya BMW M3 GTR 20:57.724 15 +50.478 +1.615 1:19.984
9 21 Saburoku Ferrari 360 GTC 21:02.160 15 +54.914 +4.436 1:21.062
10 13 pjm BMW M3 GTR 21:06.444 15 +59.198 +4.284 1:19.738
11 18 zanetti BMW M3 GTR 21:07.505 15 +1:00.259 +1.061 1:20.879
12 9 Rothmans Ferrari 360 Modena 21:13.785 15 +1:06.539 +6.280 1:19.900
13 11 aoking Porsche GT3-RSR 20:15.105 14 +1Lap +1Lap 1:19.970
14 23 NOYA BMW Z3 M 20:43.785 14 +1Lap +28.680 1:25.784
15 17 Akim Nenikkah TVR T400R 20:15.706 13 +2Laps +1Lap 1:19.915
16 8 HiromJ BMW M3 GTR 20:57.875 13 +2Laps +42.169 1:19.080
17 22 SMaSH Porsche GT3-RSR DNF 12 +3Laps +1Lap 1:21.848
18 7 Naturen Porsche GT3-RSR DNF 8 +7Laps +4Laps 1:19.452
19 19 Kapi1186 BMW M3 GTR Suspension 3 +12Laps +5Laps 1:21.491
20 6 sage-R BMW M3 GTR Suspension 3 +12Laps +4.677 1:20.863
21 24 ichigo Seat Toledo GT Suspension 2 +13Laps +1Lap 1:39.896
22 4 satoruko Porsche GT3-RS Suspension 1 +14Laps +1Lap 2:21.660
23 15 TMJ Porsche GT3-RS DNF 0 +15Laps +1Lap -
24 16 aki Seat Toledo GT DQ 1 +14Laps - 2:13.486

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:18.071 12 +0.000 100.0%
2 takkam Porsche 911 Biturbo PSI Motorsport 1:18.685 6 +0.614 100.8%
3 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:18.892 5 +0.821 101.1%
4 Edberg BMW M3 GTR BMW Motorsport 1:18.930 6 +0.859 101.1%
5 HiromJ BMW M3 GTR BMW Motorsport 1:19.080 7 +1.009 101.3%
6 Naturen Porsche GT3-RSR Machanek Racing 1:19.452 4 +1.381 101.8%
7 mister Mosler MT900R Perspective Racing 1:19.714 6 +1.643 102.1%
8 pjm BMW M3 GTR BMW Motorsport 1:19.738 3 +1.667 102.1%
9 Rothmans Ferrari 360 Modena Mastercar 1:19.900 6 +1.829 102.3%
10 Akim Nenikkah TVR T400R Chamberlain Motorsport 1:19.915 6 +1.844 102.4%
11 aoking Porsche GT3-RSR Machanek Racing 1:19.970 5 +1.899 102.4%
12 Ta2ya BMW M3 GTR BMW Motorsport 1:19.984 8 +1.913 102.5%
13 TOME Morgan Aero 8 Aero Racing 1:20.196 6 +2.125 102.7%
14 sage-R BMW M3 GTR BMW Motorsport 1:20.863 3 +2.792 103.6%
15 zanetti BMW M3 GTR BMW Motorsport 1:20.879 6 +2.808 103.6%
16 Nekoppo Ferrari 360 Modena Yellow Racing 1:20.955 8 +2.884 103.7%
17 Saburoku Ferrari 360 GTC Mik Corse 1:21.062 9 +2.991 103.8%
18 Kapi1186 BMW M3 GTR BMW Motorsport 1:21.491 2 +3.420 104.4%
19 SMaSH Porsche GT3-RSR GruppeM 1:21.848 3 +3.777 104.8%
20 NOYA BMW Z3 M JMT Racing 1:25.784 7 +7.713 109.9%
21 ichigo Seat Toledo GT Darro Motorsport 1:39.896 2 +21.825 128.0%
22 aki Seat Toledo GT Darro Motorsport 2:13.486 1 +55.415 171.0%
23 satoruko Porsche GT3-RS Graham Nash Motorsport 2:21.660 1 +1:03.589 181.5%
24 TMJ Porsche GT3-RS Autorlando Sport -

Lap Time List

Lap pine CALIBER
2009
Edberg TOME takkam mister Nekoppo Ta2ya Saburoku pjm zanetti Rothmans
1 1:29.782 1:28.660 1:29.190 1:37.287 1:30.219 1:31.063 1:41.419 1:46.891 1:40.624 1:48.977 1:48.507 1:33.412
2 1:19.482 1:19.762 1:20.021 1:21.283 1:20.192 1:21.040 1:21.809 1:21.683 1:22.343 1:21.390 1:23.774 1:21.009
3 1:18.893 1:19.602 1:20.093 1:22.273 1:19.303 1:19.942 1:21.889 1:20.964 1:21.233 1:19.738 1:22.427 1:19.930
4 1:19.190 1:20.536 1:20.321 1:20.353 1:19.321 1:23.192 1:22.016 1:21.142 1:22.639 1:21.425 1:22.869 1:20.488
5 1:18.329 1:18.892 1:21.596 1:20.223 1:19.491 1:20.957 1:21.578 1:20.928 1:21.784 1:20.564 1:21.195 1:20.873
6 1:18.533 1:20.357 1:18.930 1:20.196 1:18.685 1:19.714 1:27.536 1:20.425 1:26.346 1:20.893 1:20.879 1:19.900
7 1:18.336 1:19.673 1:20.760 1:20.277 1:20.457 1:20.623 1:21.393 1:20.878 1:21.229 1:20.348 1:21.459 1:20.390
8 1:18.498 1:19.262 1:20.127 1:20.350 1:19.298 1:21.264 1:20.955 1:19.984 1:21.640 1:20.601 1:21.135 1:20.187
9 1:18.872 1:20.183 1:24.724 1:21.011 1:31.313 1:21.983 1:21.575 1:21.239 1:21.062 1:20.765 1:20.952 1:20.628
10 1:18.338 1:20.087 1:20.592 1:20.867 1:19.392 1:20.886 1:21.429 1:20.953 1:21.774 1:21.027 1:22.944 1:21.187
11 1:18.699 1:20.713 1:24.346 1:21.259 1:24.951 1:21.414 1:21.229 1:34.748 1:21.189 1:22.273 1:22.205 1:21.350
12 1:18.071 1:20.017 1:20.916 1:21.225 1:21.425 1:22.866 1:21.114 1:21.599 1:21.381 1:21.131 1:31.142 1:21.132
13 1:22.060 1:20.139 1:22.879 1:20.931 1:19.933 1:20.859 1:23.098 1:21.349 1:33.235 1:21.313 1:22.025 1:22.052
14 1:23.250 1:20.263 1:25.116 1:23.260 1:30.517 1:27.423 1:21.945 1:22.319 1:22.022 1:20.433 1:21.977 1:37.333
15 1:26.914 1:20.016 1:21.493 1:21.687 1:21.957 1:25.323 1:27.126 1:22.622 1:23.659 1:45.566 1:24.015 1:53.915
Lap aoking NOYA Akim
Nenikkah
HiromJ SMaSH Naturen Kapi1186 sage-R ichigo satoruko TMJ aki
1 1:36.458 1:37.446 1:33.872 1:47.162 1:39.010 1:30.078 1:36.636 1:43.744 1:58.960 2:21.660 2:13.486
2 1:20.049 1:27.134 1:20.645 1:26.721 1:22.237 1:20.699 1:21.491 1:21.172 1:39.896
3 1:26.583 1:26.218 1:26.900 4:10.910 1:21.848 1:19.753 1:22.976 1:20.863
4 1:20.898 1:26.153 3:43.919 1:20.591 1:24.246 1:19.452
5 1:19.970 1:27.950 1:21.184 1:21.602 1:29.210 1:20.261
6 1:37.230 1:25.801 1:19.915 1:19.900 1:28.934 1:19.784
7 1:20.750 1:25.784 1:24.307 1:19.080 1:36.613 1:20.428
8 1:21.139 1:26.984 1:20.204 1:20.551 1:21.987 1:19.724
9 1:21.476 1:34.125 1:20.664 1:21.939 1:24.125
10 1:30.815 1:30.381 1:21.845 1:19.691 1:22.349
11 1:32.227 1:26.408 1:20.491 1:20.560 1:23.446
12 1:33.329 1:26.893 1:20.679 1:27.006 1:26.189
13 1:29.748 1:36.393 1:21.079 1:22.161
14 1:24.431 1:26.114
15
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system