GTR2 Race Result

JPN-LOT Season 4

 Prev - Round.1 - Next

Track Donington Park GP, 2003
 3,988m / Lap
Race Start 2009.10/08 -21:41
Race Leader motoyama23 BMW M3 GTR BMW Motorsport 20:07.584
Qualify Leader satoruko Porsche GT3-RS Graham Nash Motorsport 1:31.051
Fastest Lap xanavi-yuuki Seat Toledo GT Darro Motorsport 1:30.547

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 satoruko Porsche GT3-RS Graham Nash Motorsport 1:31.051 +0.000 100.0%
2 pine Porsche 911 Biturbo PSI Motorsport 1:31.125 +0.074 100.1%
3 xanavi-yuuki Seat Toledo GT Darro Motorsport 1:31.146 +0.095 100.1%
4 Naturen Ferrari 360 GTC GPC Giesse Squadra Corse 1:31.222 +0.171 100.2%
5 motoyama23 BMW M3 GTR BMW Motorsport 1:31.352 +0.301 100.3%
6 nidoneru BMW M3 GTR BMW Motorsport 1:31.394 +0.343 100.4%
7 STL Ferrari 360 GTC GPC Giesse Squadra Corse 1:31.500 +0.449 100.5%
8 napori Porsche GT3-RSR Freisinger Motorsport 1:31.676 +0.625 100.7%
9 Teseo BMW M3 GTR BMW Motorsport 1:31.785 +0.734 100.8%
10 pjm BMW M3 GTR BMW Motorsport 1:31.819 +0.768 100.8%
11 Aquarius Porsche GT3-RSR Machanek Racing 1:32.401 +1.350 101.5%
12 mame BMW M3 GTR BMW Motorsport 1:32.444 +1.393 101.5%
13 K-241 BMW M3 GTR BMW Motorsport 1:32.587 +1.536 101.7%
14 LIMIT+ Ferrari 360 GTC GPC Giesse Squadra Corse 1:32.614 +1.563 101.7%
15 akio999 Ferrari 360 GTC GPC Giesse Squadra Corse 1:32.629 +1.578 101.7%
16 Don-3rd Ferrari 360 GTC GPC Giesse Squadra Corse 1:32.884 +1.833 102.0%
17 Mart TVR T400R Chamberlain Motorsport 1:32.980 +1.929 102.1%
18 TMJ Porsche GT3-RS Autorlando Sport 1:33.182 +2.131 102.3%
19 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:33.253 +2.202 102.4%
20 Savanna7 BMW M3 GTR BMW Motorsport 1:33.753 +2.702 103.0%
21 Hunky Dory Mosler MT900R Perspective Racing 1:34.053 +3.002 103.3%
22 Ruby Porsche GT3-RSR Freisinger Motorsport 1:34.091 +3.040 103.3%
23 mister Porsche GT3-RSR Freisinger Motorsport 1:34.455 +3.404 103.7%
24 cn Porsche 911 GT3 Cup M�hlner Motorsport 1:35.087 +4.036 104.4%
25 calcio999 BMW M3 GTR BMW Motorsport 1:37.471 +6.420 107.1%
26 NOYA Morgan Aero 8 Aero Racing 1:37.698 +6.647 107.3%
27 ichigo Seat Toledo GT Darro Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 5 motoyama23 BMW M3 GTR 20:07.584 13 - - 1:31.750
2 3 xanavi-yuuki Seat Toledo GT 20:07.648 13 +0.064 +0.064 1:30.547
3 6 nidoneru BMW M3 GTR 20:09.883 13 +2.299 +2.235 1:31.497
4 4 Naturen Ferrari 360 GTC 20:10.740 13 +3.156 +0.857 1:31.324
5 1 satoruko Porsche GT3-RS 20:11.770 13 +4.186 +1.030 1:31.982
6 9 Teseo BMW M3 GTR 20:14.983 13 +7.399 +3.213 1:31.593
7 11 Aquarius Porsche GT3-RSR 20:18.104 13 +10.520 +3.121 1:31.942
8 2 pine Porsche 911 Biturbo 20:22.591 13 +15.007 +4.487 1:31.653
9 8 napori Porsche GT3-RSR 20:24.374 13 +16.790 +1.783 1:31.456
10 10 pjm BMW M3 GTR 20:26.941 13 +19.357 +2.567 1:31.670
11 14 LIMIT+ Ferrari 360 GTC 20:31.124 13 +23.540 +4.183 1:32.121
12 12 mame BMW M3 GTR 20:32.070 13 +24.486 +0.946 1:32.313
13 21 Hunky Dory Mosler MT900R 20:36.039 13 +28.455 +3.969 1:32.730
14 7 STL Ferrari 360 GTC 20:36.726 13 +29.142 +0.687 1:31.639
15 17 Mart TVR T400R 20:37.378 13 +29.794 +0.652 1:32.755
16 19 Hetter-P Porsche GT3-RSR 20:40.743 13 +33.159 +3.365 1:33.229
17 23 mister Porsche GT3-RSR 20:40.956 13 +33.372 +0.213 1:32.912
18 13 K-241 BMW M3 GTR 20:49.109 13 +41.525 +8.153 1:32.736
19 20 Savanna7 BMW M3 GTR 20:55.346 13 +47.762 +6.237 1:32.770
20 16 Don-3rd Ferrari 360 GTC 20:55.920 13 +48.336 +0.574 1:32.732
21 18 TMJ Porsche GT3-RS 21:04.571 13 +56.987 +8.651 1:33.361
22 27 ichigo Seat Toledo GT 21:06.444 13 +58.860 +1.873 1:33.364
23 22 Ruby Porsche GT3-RSR 21:09.035 13 +1:01.451 +2.591 1:33.347
24 15 akio999 Ferrari 360 GTC 21:14.838 13 +1:07.254 +5.803 1:32.726
25 24 cn Porsche 911 GT3 Cup 20:15.195 12 +1Lap +1Lap 1:34.917
26 25 calcio999 BMW M3 GTR 20:20.088 12 +1Lap +4.893 1:34.355
27 26 NOYA Morgan Aero 8 20:53.333 12 +1Lap +33.245 1:37.977

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 xanavi-yuuki Seat Toledo GT Darro Motorsport 1:30.547 7 +0.000 100.0%
2 Naturen Ferrari 360 GTC GPC Giesse Squadra Corse 1:31.324 13 +0.777 100.9%
3 napori Porsche GT3-RSR Freisinger Motorsport 1:31.456 9 +0.909 101.0%
4 nidoneru BMW M3 GTR BMW Motorsport 1:31.497 3 +0.950 101.0%
5 Teseo BMW M3 GTR BMW Motorsport 1:31.593 12 +1.046 101.2%
6 STL Ferrari 360 GTC GPC Giesse Squadra Corse 1:31.639 5 +1.092 101.2%
7 pine Porsche 911 Biturbo PSI Motorsport 1:31.653 3 +1.106 101.2%
8 pjm BMW M3 GTR BMW Motorsport 1:31.670 3 +1.123 101.2%
9 motoyama23 BMW M3 GTR BMW Motorsport 1:31.750 3 +1.203 101.3%
10 Aquarius Porsche GT3-RSR Machanek Racing 1:31.942 3 +1.395 101.5%
11 satoruko Porsche GT3-RS Graham Nash Motorsport 1:31.982 2 +1.435 101.6%
12 LIMIT+ Ferrari 360 GTC GPC Giesse Squadra Corse 1:32.121 4 +1.574 101.7%
13 mame BMW M3 GTR BMW Motorsport 1:32.313 10 +1.766 102.0%
14 akio999 Ferrari 360 GTC GPC Giesse Squadra Corse 1:32.726 7 +2.179 102.4%
15 Hunky Dory Mosler MT900R Perspective Racing 1:32.730 10 +2.183 102.4%
16 Don-3rd Ferrari 360 GTC GPC Giesse Squadra Corse 1:32.732 6 +2.185 102.4%
17 K-241 BMW M3 GTR BMW Motorsport 1:32.736 12 +2.189 102.4%
18 Mart TVR T400R Chamberlain Motorsport 1:32.755 10 +2.208 102.4%
19 Savanna7 BMW M3 GTR BMW Motorsport 1:32.770 6 +2.223 102.5%
20 mister Porsche GT3-RSR Freisinger Motorsport 1:32.912 5 +2.365 102.6%
21 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:33.229 5 +2.682 103.0%
22 Ruby Porsche GT3-RSR Freisinger Motorsport 1:33.347 11 +2.800 103.1%
23 TMJ Porsche GT3-RS Autorlando Sport 1:33.361 3 +2.814 103.1%
24 ichigo Seat Toledo GT Darro Motorsport 1:33.364 12 +2.817 103.1%
25 calcio999 BMW M3 GTR BMW Motorsport 1:34.355 8 +3.808 104.2%
26 cn Porsche 911 GT3 Cup M�hlner Motorsport 1:34.917 10 +4.370 104.8%
27 NOYA Morgan Aero 8 Aero Racing 1:37.977 4 +7.430 108.2%

Lap Time List

Lap motoyama23 xanavi
-yuuki
nidoneru Naturen satoruko Teseo Aquarius pine napori pjm LIMIT+ mame Hunky
Dory
STL
1 1:39.459 1:42.823 1:40.594 1:44.835 1:37.885 1:42.220 1:42.788 1:38.383 1:39.834 1:41.227 1:45.964 1:46.486 1:49.583 1:41.521
2 1:31.783 1:32.108 1:32.104 1:32.537 1:31.982 1:32.379 1:33.404 1:37.309 1:31.791 1:32.330 1:33.395 1:33.696 1:34.793 1:32.680
3 1:31.750 1:31.830 1:31.497 1:31.399 1:32.626 1:32.071 1:31.942 1:31.653 1:32.015 1:31.670 1:32.697 1:33.710 1:33.634 1:31.717
4 1:31.973 1:34.184 1:32.674 1:32.383 1:32.117 1:32.000 1:32.318 1:41.187 1:31.850 1:41.865 1:32.121 1:33.718 1:33.833 1:32.482
5 1:32.910 1:31.692 1:31.978 1:32.416 1:33.459 1:32.703 1:32.684 1:32.073 1:33.053 1:32.901 1:32.244 1:33.534 1:33.127 1:31.639
6 1:32.172 1:31.144 1:32.134 1:31.966 1:32.438 1:32.007 1:32.459 1:31.772 1:32.932 1:31.939 1:32.289 1:32.399 1:33.833 1:56.969
7 1:32.219 1:30.547 1:32.077 1:32.004 1:32.135 1:33.854 1:32.701 1:32.677 1:32.350 1:36.341 1:35.224 1:33.219 1:34.721 1:31.745
8 1:32.208 1:31.463 1:32.250 1:33.379 1:32.290 1:33.365 1:33.619 1:31.969 1:33.590 1:32.004 1:32.702 1:33.151 1:33.591 1:31.710
9 1:32.491 1:31.675 1:32.705 1:32.489 1:32.324 1:34.750 1:33.688 1:32.199 1:31.456 1:32.795 1:32.238 1:34.184 1:33.684 1:33.751
10 1:32.881 1:33.644 1:33.467 1:31.833 1:33.394 1:32.074 1:34.172 1:35.694 1:33.423 1:32.796 1:32.565 1:32.313 1:32.730 1:33.752
11 1:32.537 1:31.740 1:32.885 1:32.601 1:33.988 1:32.458 1:33.146 1:32.153 1:46.913 1:33.530 1:42.745 1:34.263 1:35.800 1:32.163
12 1:32.951 1:32.570 1:33.353 1:31.573 1:31.893 1:31.593 1:32.409 1:32.389 1:33.287 1:34.107 1:33.397 1:38.272 1:33.399 1:33.253
13 1:32.249 1:32.228 1:32.165 1:31.324 1:35.240 1:33.510 1:32.775 1:33.133 1:31.881 1:33.436 1:33.542 1:33.126 1:33.311 1:33.344
Lap Mart Hetter-P mister K-241 Savanna7 Don-3rd TMJ ichigo Ruby akio999 cn calcio999 NOYA
1 1:50.053 1:48.250 1:48.558 1:45.595 2:01.685 1:49.184 1:47.328 1:59.500 1:57.748 1:44.365 1:56.815 1:56.391 1:53.913
2 1:34.719 1:34.270 1:34.590 1:35.325 1:36.360 1:34.521 1:34.208 1:38.235 1:45.369 1:34.480 1:39.417 1:40.374 1:42.755
3 1:34.040 1:38.917 1:39.114 1:33.624 1:36.717 1:33.910 1:33.361 1:36.052 1:40.689 1:34.299 1:44.180 1:45.183 1:54.911
4 1:34.028 1:34.259 1:34.112 1:38.596 1:33.854 1:36.294 1:34.050 1:34.006 1:35.589 1:33.315 1:36.425 1:47.305 1:37.977
5 1:33.280 1:33.229 1:32.912 1:34.584 1:37.196 1:33.672 1:34.559 1:39.355 1:34.566 1:33.633 1:35.383 1:36.490 1:40.437
6 1:33.184 1:33.540 1:33.677 1:33.497 1:32.770 1:32.732 1:34.742 1:33.873 1:34.175 1:35.704 1:35.849 1:36.119 1:38.859
7 1:35.904 1:33.282 1:33.022 1:38.726 1:33.536 1:35.107 1:35.721 1:39.103 1:34.459 1:32.726 1:35.422 1:38.258 1:44.557
8 1:33.552 1:33.836 1:34.067 1:35.871 1:33.388 1:33.633 1:34.051 1:34.225 1:36.179 1:33.391 1:40.443 1:34.355 1:39.216
9 1:33.064 1:33.942 1:33.772 1:34.914 1:33.703 1:33.165 1:43.766 1:34.116 1:34.912 1:33.838 1:36.067 1:35.375 1:40.521
10 1:32.755 1:33.623 1:34.427 1:34.018 1:33.163 1:33.090 1:34.577 1:35.616 1:33.625 1:33.722 1:34.917 1:42.864 1:42.457
11 1:34.643 1:36.477 1:34.725 1:33.477 1:34.382 1:34.357 1:47.551 1:33.911 1:33.347 2:00.938 1:35.520 1:47.427 1:44.235
12 1:33.157 1:33.312 1:34.366 1:32.736 1:33.328 1:46.983 1:35.383 1:33.364 1:33.741 1:48.818 2:04.758 1:39.949 1:53.496
13 1:34.998 1:33.806 1:33.613 1:38.147 1:35.263 1:39.273 1:35.275 1:35.088 1:34.637 1:35.609
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system