GTR2 Race Result

JPN-LOT Season 3

 Prev - Round.9 - Next

Track IMOLA GP, 2004 -Autodromo Enzo e Dino Ferrari
 4,920m / Lap
Race Start 2009.09/17 -21:41
Race Leader 1362 Porsche GT3-RSR Freisinger Motorsport 20:18.943
Qualify Leader 1362 Porsche GT3-RSR Freisinger Motorsport 1:48.133
Fastest Lap 1362 Porsche GT3-RSR Freisinger Motorsport 1:48.314

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 1362 Porsche GT3-RSR Freisinger Motorsport 1:48.133 +0.000 100.0%
2 pjm BMW M3 GTR BMW Motorsport 1:48.512 +0.379 100.4%
3 Akim Nenikkah Porsche GT3-RSR GruppeM 1:48.914 +0.781 100.7%
4 takkam Porsche 911 Biturbo AD Sport 1:49.926 +1.793 101.7%
5 motoyama23 BMW M3 GTR BMW Motorsport 1:49.978 +1.845 101.7%
6 Naturen Porsche GT3-RSR Freisinger Motorsport 1:50.018 +1.885 101.7%
7 SUZUKI BMW M3 GTR BMW Motorsport 1:50.048 +1.915 101.8%
8 K-S-I BMW M3 GTR BMW Motorsport 1:50.628 +2.495 102.3%
9 akio999 BMW M3 GTR BMW Motorsport 1:51.084 +2.951 102.7%
10 calcio999 BMW M3 GTR BMW Motorsport 1:51.383 +3.250 103.0%
11 2CooL Ferrari 360 GTC GPC Giesse Squadra Corse 1:51.419 +3.286 103.0%
12 aoking Porsche GT3-RSR Machanek Racing 1:51.448 +3.315 103.1%
13 K-241 BMW M3 GTR BMW Motorsport 1:51.976 +3.843 103.6%
14 LIMIT+ Porsche GT3-RS JP Racing 1:52.298 +4.165 103.9%
15 Ruby Porsche GT3-RSR Freisinger Motorsport 1:52.774 +4.641 104.3%
16 Edberg BMW M3 GTR BMW Motorsport 1:53.060 +4.927 104.6%
17 number4 Ferrari 360 Modena Yellow Racing 1:53.789 +5.656 105.2%
18 kapaer TVR T400R RSR Motorsport 1:54.500 +6.367 105.9%
19 Konori Ferrari 360 Modena JMB Racing 1:55.738 +7.605 107.0%
20 Kapi1186 BMW M3 GTR BMW Motorsport 2:00.788 +12.655 111.7%
21 sage-R Porsche GT3-RSR Freisinger Motorsport No time
22 bord Ferrari 360 Modena GPC Giesse No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 1362 Porsche GT3-RSR 20:18.943 11 - - 1:48.314
2 3 Akim Nenikkah Porsche GT3-RSR 20:28.668 11 +9.725 +9.725 1:49.920
3 2 pjm BMW M3 GTR 20:30.170 11 +11.227 +1.502 1:48.863
4 7 SUZUKI BMW M3 GTR 20:34.013 11 +15.070 +3.843 1:50.703
5 5 motoyama23 BMW M3 GTR 20:37.187 11 +18.244 +3.174 1:50.085
6 4 takkam Porsche 911 Biturbo 20:42.272 11 +23.329 +5.085 1:49.646
7 9 akio999 BMW M3 GTR 20:46.704 11 +27.761 +4.432 1:50.355
8 14 LIMIT+ Porsche GT3-RS 20:55.247 11 +36.304 +8.543 1:51.475
9 11 2CooL Ferrari 360 GTC 21:00.791 11 +41.848 +5.544 1:52.239
10 12 aoking Porsche GT3-RSR 21:07.456 11 +48.513 +6.665 1:52.425
11 22 bord Ferrari 360 Modena 21:15.406 11 +56.463 +7.950 1:51.177
12 15 Ruby Porsche GT3-RSR 21:19.960 11 +1:01.017 +4.554 1:52.804
13 17 number4 Ferrari 360 Modena 21:22.277 11 +1:03.334 +2.317 1:52.477
14 18 kapaer TVR T400R 21:39.053 11 +1:20.110 +16.776 1:54.104
15 13 K-241 BMW M3 GTR 21:50.874 11 +1:31.931 +11.821 1:52.674
16 6 Naturen Porsche GT3-RSR 21:54.667 11 +1:35.724 +3.793 1:49.609
17 8 K-S-I BMW M3 GTR 21:58.950 11 +1:40.007 +4.283 1:52.178
18 19 Konori Ferrari 360 Modena 22:09.447 11 +1:50.504 +10.497 1:55.241
19 20 Kapi1186 BMW M3 GTR 20:24.328 10 +1Lap +1Lap 1:57.891
20 16 Edberg BMW M3 GTR DNF 8 +3Laps +2Laps 1:57.460
21 10 calcio999 BMW M3 GTR DNF 6 +5Laps +2Laps 1:52.453
22 21 sage-R Porsche GT3-RSR DNF 1 +10Laps +5Laps 2:11.114

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 1362 Porsche GT3-RSR Freisinger Motorsport 1:48.314 5 +0.000 100.0%
2 pjm BMW M3 GTR BMW Motorsport 1:48.863 4 +0.549 100.5%
3 Naturen Porsche GT3-RSR Freisinger Motorsport 1:49.609 6 +1.295 101.2%
4 takkam Porsche 911 Biturbo AD Sport 1:49.646 3 +1.332 101.2%
5 Akim Nenikkah Porsche GT3-RSR GruppeM 1:49.920 3 +1.606 101.5%
6 motoyama23 BMW M3 GTR BMW Motorsport 1:50.085 5 +1.771 101.6%
7 akio999 BMW M3 GTR BMW Motorsport 1:50.355 5 +2.041 101.9%
8 SUZUKI BMW M3 GTR BMW Motorsport 1:50.703 7 +2.389 102.2%
9 bord Ferrari 360 Modena GPC Giesse 1:51.177 11 +2.863 102.6%
10 LIMIT+ Porsche GT3-RS JP Racing 1:51.475 6 +3.161 102.9%
11 K-S-I BMW M3 GTR BMW Motorsport 1:52.178 10 +3.864 103.6%
12 2CooL Ferrari 360 GTC GPC Giesse Squadra Corse 1:52.239 6 +3.925 103.6%
13 aoking Porsche GT3-RSR Machanek Racing 1:52.425 9 +4.111 103.8%
14 calcio999 BMW M3 GTR BMW Motorsport 1:52.453 6 +4.139 103.8%
15 number4 Ferrari 360 Modena Yellow Racing 1:52.477 7 +4.163 103.8%
16 K-241 BMW M3 GTR BMW Motorsport 1:52.674 8 +4.360 104.0%
17 Ruby Porsche GT3-RSR Freisinger Motorsport 1:52.804 3 +4.490 104.1%
18 kapaer TVR T400R RSR Motorsport 1:54.104 9 +5.790 105.3%
19 Konori Ferrari 360 Modena JMB Racing 1:55.241 10 +6.927 106.4%
20 Edberg BMW M3 GTR BMW Motorsport 1:57.460 4 +9.146 108.4%
21 Kapi1186 BMW M3 GTR BMW Motorsport 1:57.891 8 +9.577 108.8%
22 sage-R Porsche GT3-RSR Freisinger Motorsport 2:11.114 1 +22.800 121.0%

Lap Time List

Lap 1362 Akim
Nenikkah
pjm SUZUKI motoyama23 takkam akio999 LIMIT+ 2CooL aoking bord
1 1:55.066 2:00.298 1:57.287 2:01.751 2:06.526 1:59.337 cut  2:07.421 2:02.627 2:05.288 2:09.819
2 1:49.816 1:50.626 1:49.869 1:51.467 1:51.544 1:50.697 1:51.866 1:52.257 cut  1:56.514 1:54.340
3 1:49.005 1:49.920 1:49.454 1:51.616 1:51.062 1:49.646 1:51.596 1:54.418 cut  1:52.879 1:52.694
4 1:48.336 1:50.175 1:48.863 1:51.405 1:50.658 1:50.384 1:50.954 1:54.424 1:53.682 1:57.529 1:52.738
5 1:48.314 1:50.890 1:49.460 1:51.626 1:50.085 1:55.656 1:50.355 1:52.280 1:52.741 1:52.752 1:59.835
6 1:48.533 1:50.374 1:58.153 1:51.188 1:52.839 1:50.295 1:53.826 1:51.475 1:52.239 1:53.174 1:53.494
7 1:50.072 1:50.578 1:50.095 1:50.703 1:50.685 1:50.056 1:52.089 1:52.739 1:52.756 1:53.475 1:53.731
8 1:54.294 1:50.564 1:50.548 1:50.838 1:50.130 1:49.707 1:53.866 1:52.416 1:53.149 1:53.253 1:54.136
9 1:50.838 1:53.480 1:53.666 1:51.732 1:50.546 1:57.024 1:52.189 1:52.751 1:52.302 1:52.425 1:59.951
10 1:50.684 1:50.604 1:52.440 1:50.793 1:51.651 1:55.636 1:51.722 1:51.788 1:52.778 1:53.549 1:53.490
11 1:53.984 1:51.161 1:50.335 1:50.895 1:51.461 1:53.833 1:52.151 1:53.276 1:59.684 1:56.618 1:51.177
Lap Ruby number4 kapaer K-241 Naturen K-S-I Konori Kapi1186 Edberg calcio999 sage-R
1 2:08.711 2:08.952 2:16.103 2:04.418 2:02.976 2:11.358 2:13.812 2:18.829 2:12.974 2:17.747 2:11.114
2 1:54.718 1:53.806 1:55.443 1:52.959 1:55.973 2:05.750 2:08.600 2:01.725 1:58.237 1:54.237
3 1:52.804 2:01.350 1:58.916 2:17.690 3:08.539 1:53.849 1:56.353 2:01.729 1:58.192 1:57.819
4 1:57.575 1:54.472 1:57.110 1:53.309 1:56.359 1:56.046 1:55.606 1:59.913 1:57.460 1:58.205
5 1:56.093 1:53.365 1:57.794 2:14.179 1:49.995 1:57.614 1:55.989 2:05.041 1:57.671 2:13.195
6 1:53.484 1:52.849 1:57.508 1:57.666 1:49.609 1:52.887 1:56.121 1:59.254 1:57.976 1:52.453
7 1:52.852 1:52.477 1:56.360 1:53.877 1:49.687 2:07.070 1:56.706 1:59.581 1:59.688
8 1:53.376 1:53.612 1:54.446 1:52.674 1:50.103 1:58.261 1:58.991 1:57.891 1:59.547
9 2:00.590 2:03.181 1:54.104 1:53.138 1:50.632 2:11.333 1:56.363 1:59.637
10 1:55.096 1:52.906 1:54.476 1:53.899 1:49.644 1:52.178 1:55.241 2:00.729
11 1:54.660 1:55.307 1:56.793 1:57.065 1:51.149 1:52.606 2:15.667
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system