GTR2 Race Result

JPN-LOT Season 3

 Prev - Round.3 - Next

Track Brno Masaryk Circuit GP, 2003
 5,393m / Lap
Race Start 2009.09/09 -21:41
Race Leader torafugu BMW M3 GTR BMW Motorsport 20:07.607
Qualify Leader torafugu BMW M3 GTR BMW Motorsport 1:58.763
Fastest Lap torafugu BMW M3 GTR BMW Motorsport 1:58.829

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 torafugu BMW M3 GTR BMW Motorsport 1:58.763 +0.000 100.0%
2 GOG Porsche GT3-RSR Freisinger Motorsport 1:59.854 +1.091 100.9%
3 1362 Porsche GT3-RSR Freisinger Motorsport 1:59.898 +1.135 101.0%
4 motoyama23 BMW M3 GTR BMW Motorsport 2:00.118 +1.355 101.1%
5 K-S-I BMW M3 GTR BMW Motorsport 2:00.341 +1.578 101.3%
6 bord Porsche GT3-RS JP Racing 2:00.366 +1.603 101.3%
7 SUZUKI BMW M3 GTR BMW Motorsport 2:00.617 +1.854 101.6%
8 alboreto Ferrari 360 GTC Scuderia Ecosse 2:00.828 +2.065 101.7%
9 akio999 BMW M3 GTR BMW Motorsport 2:00.927 +2.164 101.8%
10 mk-r BMW M3 GTR BMW Motorsport 2:01.400 +2.637 102.2%
11 Mart TVR T400R Chamberlain Motorsport 2:02.026 +3.263 102.7%
12 nidoneru BMW M3 GTR BMW Motorsport 2:02.042 +3.279 102.8%
13 number4 BMW M3 GTR BMW Motorsport 2:02.135 +3.372 102.8%
14 ssk-e351 Porsche GT3-RSR Freisinger Motorsport 2:02.286 +3.523 103.0%
15 Bigor Ferrari 360 GTC Scuderia Ecosse 2:02.361 +3.598 103.0%
16 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:02.393 +3.630 103.1%
17 LIMIT+ Ferrari 360 GTC GPC Giesse Squadra Corse 2:02.511 +3.748 103.2%
18 K-241 BMW M3 GTR BMW Motorsport 2:02.822 +4.059 103.4%
19 [a-z] Porsche GT3-RSR Autorlando Sport 2:03.094 +4.331 103.6%
20 zerosiki Gillet Vertigo Streiff Belgian Racing 2:03.255 +4.492 103.8%
21 pjm Gillet Vertigo Streiff Ice Pol Racing Team 2:03.287 +4.524 103.8%
22 Edberg BMW M3 GTR BMW Motorsport 2:04.212 +5.449 104.6%
23 Kapi1186 BMW M3 GTR BMW Motorsport 2:04.399 +5.636 104.7%
24 NOYA Ferrari 360 Modena JMB Racing 2:05.937 +7.174 106.0%
25 gao1127 BMW M3 GTR BMW Motorsport 2:06.028 +7.265 106.1%
26 Ruby Porsche GT3-RSR Freisinger Motorsport 2:14.683 +15.920 113.4%
27 mister Porsche GT3-RSR Freisinger Motorsport No time
28 ichigo BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 torafugu BMW M3 GTR 20:07.607 10 - - 1:58.829
2 2 GOG Porsche GT3-RSR 20:13.751 10 +6.144 +6.144 2:00.334
3 6 bord Porsche GT3-RS 20:17.012 10 +9.405 +3.261 2:00.360
4 3 1362 Porsche GT3-RSR 20:22.374 10 +14.767 +5.362 1:59.682
5 8 alboreto Ferrari 360 GTC 20:22.725 10 +15.118 +0.351 2:00.780
6 7 SUZUKI BMW M3 GTR 20:29.485 10 +21.878 +6.760 2:00.501
7 4 motoyama23 BMW M3 GTR 20:31.623 10 +24.016 +2.138 2:00.820
8 13 number4 BMW M3 GTR 20:36.344 10 +28.737 +4.721 2:01.796
9 9 akio999 BMW M3 GTR 20:38.348 10 +30.741 +2.004 2:01.522
10 10 mk-r BMW M3 GTR 20:40.267 10 +32.660 +1.919 2:01.276
11 11 Mart TVR T400R 20:49.429 10 +41.822 +9.162 2:02.417
12 17 LIMIT+ Ferrari 360 GTC 20:50.660 10 +43.053 +1.231 2:02.116
13 12 nidoneru BMW M3 GTR 20:51.391 10 +43.784 +0.731 2:03.218
14 16 Hetter-P Porsche GT3-RSR 20:54.507 10 +46.900 +3.116 2:02.383
15 15 Bigor Ferrari 360 GTC 20:58.433 10 +50.826 +3.926 2:03.399
16 19 [a-z] Porsche GT3-RSR 21:07.538 10 +59.931 +9.105 2:02.775
17 22 Edberg BMW M3 GTR 21:07.561 10 +59.954 +0.023 2:03.605
18 20 zerosiki Gillet Vertigo Streiff 21:07.784 10 +1:00.177 +0.223 2:03.360
19 28 ichigo BMW M3 GTR 21:12.410 10 +1:04.803 +4.626 2:03.081
20 26 Ruby Porsche GT3-RSR 21:12.685 10 +1:05.078 +0.275 2:02.986
21 21 pjm Gillet Vertigo Streiff 21:19.100 10 +1:11.493 +6.415 2:04.197
22 23 Kapi1186 BMW M3 GTR 21:26.020 10 +1:18.413 +6.920 2:04.505
23 14 ssk-e351 Porsche GT3-RSR 21:57.242 10 +1:49.635 +31.222 2:03.585
24 5 K-S-I BMW M3 GTR 21:17.494 9 +1Lap +1Lap 2:01.031
25 24 NOYA Ferrari 360 Modena 21:35.305 9 +1Lap +17.811 2:05.861
26 18 K-241 BMW M3 GTR 20:18.239 8 +2Laps +1Lap 2:02.663
27 25 gao1127 BMW M3 GTR Suspension 5 +5Laps +3Laps 2:05.247
28 27 mister Porsche GT3-RSR Accident 0 +10Laps +5Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 torafugu BMW M3 GTR BMW Motorsport 1:58.829 3 +0.000 100.0%
2 1362 Porsche GT3-RSR Freisinger Motorsport 1:59.682 9 +0.853 100.7%
3 GOG Porsche GT3-RSR Freisinger Motorsport 2:00.334 2 +1.505 101.3%
4 bord Porsche GT3-RS JP Racing 2:00.360 8 +1.531 101.3%
5 SUZUKI BMW M3 GTR BMW Motorsport 2:00.501 2 +1.672 101.4%
6 alboreto Ferrari 360 GTC Scuderia Ecosse 2:00.780 9 +1.951 101.6%
7 motoyama23 BMW M3 GTR BMW Motorsport 2:00.820 4 +1.991 101.7%
8 K-S-I BMW M3 GTR BMW Motorsport 2:01.031 8 +2.202 101.9%
9 mk-r BMW M3 GTR BMW Motorsport 2:01.276 9 +2.447 102.1%
10 akio999 BMW M3 GTR BMW Motorsport 2:01.522 8 +2.693 102.3%
11 number4 BMW M3 GTR BMW Motorsport 2:01.796 2 +2.967 102.5%
12 LIMIT+ Ferrari 360 GTC GPC Giesse Squadra Corse 2:02.116 9 +3.287 102.8%
13 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:02.383 4 +3.554 103.0%
14 Mart TVR T400R Chamberlain Motorsport 2:02.417 7 +3.588 103.0%
15 K-241 BMW M3 GTR BMW Motorsport 2:02.663 7 +3.834 103.2%
16 [a-z] Porsche GT3-RSR Autorlando Sport 2:02.775 8 +3.946 103.3%
17 Ruby Porsche GT3-RSR Freisinger Motorsport 2:02.986 3 +4.157 103.5%
18 ichigo BMW M3 GTR BMW Motorsport 2:03.081 7 +4.252 103.6%
19 nidoneru BMW M3 GTR BMW Motorsport 2:03.218 6 +4.389 103.7%
20 zerosiki Gillet Vertigo Streiff Belgian Racing 2:03.360 7 +4.531 103.8%
21 Bigor Ferrari 360 GTC Scuderia Ecosse 2:03.399 6 +4.570 103.8%
22 ssk-e351 Porsche GT3-RSR Freisinger Motorsport 2:03.585 2 +4.756 104.0%
23 Edberg BMW M3 GTR BMW Motorsport 2:03.605 7 +4.776 104.0%
24 pjm Gillet Vertigo Streiff Ice Pol Racing Team 2:04.197 5 +5.368 104.5%
25 Kapi1186 BMW M3 GTR BMW Motorsport 2:04.505 5 +5.676 104.8%
26 gao1127 BMW M3 GTR BMW Motorsport 2:05.247 5 +6.418 105.4%
27 NOYA Ferrari 360 Modena JMB Racing 2:05.861 7 +7.032 105.9%
28 mister Porsche GT3-RSR Freisinger Motorsport -

Lap Time List

Lap torafugu GOG bord 1362 alboreto SUZUKI motoyama23 number4 akio999 mk-r Mart LIMIT+ nidoneru Hetter-P
1 2:07.165 2:06.848 2:10.564 2:19.010 2:12.158 2:13.802 2:14.642 2:14.893 2:20.690 2:16.239 2:16.031 2:22.138 2:14.445 2:20.862
2 2:00.108 2:00.334 2:00.376 2:00.797 2:01.298 2:00.501 2:01.885 2:01.796 2:01.814 2:04.291 2:02.473 2:04.023 2:03.853 2:04.172
3 1:58.829 2:00.395 2:00.539 2:00.097 2:01.352 2:00.973 2:01.401 2:02.859 2:01.540 2:03.364 2:02.966 2:05.129 2:03.599 2:03.154
4 1:59.324 2:00.438 2:01.501 2:00.472 2:00.963 2:01.201 2:00.820 2:02.369 2:02.827 2:03.642 2:02.903 2:02.853 2:03.657 2:02.383
5 1:59.846 2:00.459 2:00.367 2:00.126 2:01.083 2:01.944 2:01.498 2:02.674 2:01.641 2:03.069 2:03.258 2:04.068 2:05.741 2:03.392
6 2:00.350 2:00.402 2:00.361 2:00.876 2:01.112 2:01.338 2:02.278 2:01.827 2:01.940 2:01.775 2:03.778 2:02.986 2:03.218 2:04.006
7 2:00.046 2:00.794 2:00.462 2:00.487 2:00.839 2:02.381 2:02.039 2:02.278 2:01.594 2:01.639 2:02.417 2:02.355 2:03.947 2:02.739
8 2:00.412 2:01.399 2:00.360 2:00.267 2:01.142 2:02.274 2:01.670 2:02.372 2:01.522 2:02.786 2:03.381 2:02.522 2:04.435 2:07.292
9 2:00.868 2:01.546 2:00.715 1:59.682 2:00.780 2:02.541 2:01.967 2:02.575 2:01.843 2:01.276 2:03.711 2:02.116 2:03.749 2:03.198
10 2:00.661 2:01.137 2:01.767 2:00.560 2:01.997 2:02.529 2:03.424 2:02.701 2:02.938 2:02.185 2:08.511 2:02.470 2:04.747 2:03.310
Lap Bigor [a-z] Edberg zerosiki ichigo Ruby pjm Kapi1186 ssk-e351 K-S-I NOYA K-241 gao1127 mister
1 2:21.359 2:25.476 2:18.662 2:23.738 2:23.508 2:22.726 2:26.982 2:36.295 2:16.771 3:34.742 2:21.771 2:21.963 2:24.443
2 2:04.538 2:08.794 2:06.615 2:06.124 2:05.957 2:09.694 2:07.879 2:05.682 2:03.585 3:18.748 2:11.293 2:14.886 2:15.712
3 2:05.259 2:04.365 2:03.664 2:03.827 2:03.298 2:02.986 2:04.410 2:06.343 2:28.658 2:01.433 2:06.474 2:09.954 2:06.559
4 2:04.336 2:03.292 2:04.592 2:03.424 2:03.249 2:04.229 2:05.584 2:06.186 2:20.412 2:04.336 2:47.736 2:49.339 2:06.631
5 2:04.275 2:03.958 2:07.192 2:04.431 2:05.331 2:03.646 2:04.197 2:04.505 2:14.915 2:05.155 3:32.051 4:25.065 2:05.247
6 2:03.399 2:05.368 2:03.766 2:05.377 2:04.512 2:03.351 2:04.282 2:05.052 2:05.264 2:07.982 2:13.391 2:07.025
7 2:04.091 2:03.162 2:03.605 2:03.360 2:03.081 2:03.036 2:04.380 2:06.913 2:03.837 2:02.174 2:05.861 2:02.663
8 2:03.440 2:02.775 2:04.229 2:03.711 2:03.972 2:05.208 2:04.774 2:05.080 2:07.516 2:01.031 2:07.851 2:07.343
9 2:03.597 2:03.609 2:06.536 2:05.678 2:05.705 2:04.309 2:10.688 2:04.689 2:04.693 2:01.893 2:08.876
10 2:04.139 2:06.739 2:08.700 2:08.114 2:13.799 2:13.502 2:05.923 2:05.275 2:11.592
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system