GTR2 Race Result

JPN-LOT Season2

 Prev - Round.8 - Next

Track Magny-Cours GP, 2004
 4,451m / Lap
Race Start 2009.08/24 -21:41
Race Leader Naturen Porsche GT3-RSR Freisinger Motorsport 19:54.028
Qualify Leader torafugu BMW M3 GTR BMW Motorsport 1:36.018
Fastest Lap torafugu BMW M3 GTR BMW Motorsport 1:37.462

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 torafugu BMW M3 GTR BMW Motorsport 1:36.018 +0.000 100.0%
2 Naturen Porsche GT3-RSR Freisinger Motorsport 1:37.390 +1.372 101.4%
3 Nekoppo BMW M3 GTR BMW Motorsport 1:37.959 +1.941 102.0%
4 pjm BMW M3 GTR BMW Motorsport 1:38.044 +2.026 102.1%
5 takkam Porsche 911 Biturbo AD Sport 1:38.759 +2.741 102.9%
6 motoyama23 BMW M3 GTR BMW Motorsport 1:39.418 +3.400 103.5%
7 SAMURAI STYLE BMW M3 GTR BMW Motorsport 1:39.520 +3.502 103.6%
8 LIMIT+ Ferrari 360 GTC GPC Giesse Squadra Corse 1:39.541 +3.523 103.7%
9 SUZUKI Porsche GT3-RSR Freisinger Motorsport 1:39.880 +3.862 104.0%
10 nidoneru BMW M3 GTR BMW Motorsport 1:39.976 +3.958 104.1%
11 MASA3 Porsche GT3-RS JP Racing 1:40.155 +4.137 104.3%
12 akio999 BMW M3 GTR BMW Motorsport 1:40.204 +4.186 104.4%
13 Ruby Porsche GT3-RSR Freisinger Motorsport 1:40.259 +4.241 104.4%
14 UncleZ BMW M3 GTR BMW Motorsport 1:40.339 +4.321 104.5%
15 Bigor Ferrari 360 GTC Scuderia Ecosse 1:40.921 +4.903 105.1%
16 Nigel Hikou Seat Toledo GT Darro Motorsport 1:41.361 +5.343 105.6%
17 Akim Nenikkah Morgan Aero 8 Aero Racing 1:41.696 +5.678 105.9%
18 mister Mosler MT900R Perspective Racing 1:41.884 +5.866 106.1%
19 K-241 BMW M3 GTR BMW Motorsport 1:41.908 +5.890 106.1%
20 SMaSH BMW M3 GTR BMW Motorsport 1:42.180 +6.162 106.4%
21 MIKI BMW M3 GTR BMW Motorsport 1:42.490 +6.472 106.7%
22 Kzool TVR T400R RSR Motorsport 1:42.623 +6.605 106.9%
23 phenom Mosler MT900R Perspective Racing 1:42.995 +6.977 107.3%
24 Edberg BMW M3 GTR BMW Motorsport 1:43.154 +7.136 107.4%
25 UrashiMan BMW M3 GTR BMW Motorsport 1:43.210 +7.192 107.5%
26 CHARGE 787B BMW M3 GTR BMW Motorsport 1:43.788 +7.770 108.1%
27 NOYA Lotus Elise Campus Automobile 1:50.673 +14.655 115.3%
28 Minami51 Ferrari 360 Modena Team Maranello Concessionaires No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Naturen Porsche GT3-RSR 19:54.028 12 - - 1:37.739
2 1 torafugu BMW M3 GTR 19:56.573 12 +2.545 +2.545 1:37.462
3 10 nidoneru BMW M3 GTR 20:15.757 12 +21.729 +19.184 1:39.798
4 3 Nekoppo BMW M3 GTR 20:22.582 12 +28.554 +6.825 1:38.347
5 13 Ruby Porsche GT3-RSR 20:27.766 12 +33.738 +5.184 1:40.247
6 8 LIMIT+ Ferrari 360 GTC 20:30.889 12 +36.861 +3.123 1:40.153
7 11 MASA3 Porsche GT3-RS 20:33.102 12 +39.074 +2.213 1:39.395
8 4 pjm BMW M3 GTR 20:37.173 12 +43.145 +4.071 1:38.057
9 20 SMaSH BMW M3 GTR 20:39.269 12 +45.241 +2.096 1:40.310
10 6 motoyama23 BMW M3 GTR 20:40.321 12 +46.293 +1.052 1:39.625
11 16 Nigel Hikou Seat Toledo GT 20:42.878 12 +48.850 +2.557 1:40.895
12 21 MIKI BMW M3 GTR 21:03.877 12 +1:09.849 +20.999 1:42.928
13 5 takkam Porsche 911 Biturbo 21:00.589 +25s 12 +1:31.561 +21.712 1:38.034
14 17 Akim Nenikkah Morgan Aero 8 21:25.949 12 +1:31.921 +0.360 1:41.212
15 19 K-241 BMW M3 GTR 21:28.781 12 +1:34.753 +2.832 1:41.350
16 24 Edberg BMW M3 GTR 21:36.699 12 +1:42.671 +7.918 1:43.200
17 15 Bigor Ferrari 360 GTC 21:38.474 12 +1:44.446 +1.775 1:41.568
18 25 UrashiMan BMW M3 GTR 19:56.253 11 +1Lap +1Lap 1:43.394
19 26 CHARGE 787B BMW M3 GTR 19:59.906 11 +1Lap +3.653 1:42.626
20 23 phenom Mosler MT900R 20:07.369 11 +1Lap +7.463 1:42.491
21 22 Kzool TVR T400R 20:10.096 11 +1Lap +2.727 1:41.816
22 18 mister Mosler MT900R 20:26.299 11 +1Lap +16.203 1:43.213
23 12 akio999 BMW M3 GTR 20:28.862 11 +1Lap +2.563 1:40.671
24 9 SUZUKI Porsche GT3-RSR 20:59.563 11 +1Lap +30.701 1:40.920
25 27 NOYA Lotus Elise 21:15.550 11 +1Lap +15.987 1:50.344
26 7 SAMURAI STYLE BMW M3 GTR DNF 9 +3Laps +2Laps 1:40.380
27 14 UncleZ BMW M3 GTR Suspension 2 +10Laps +7Laps 1:41.882
28 28 Minami51 Ferrari 360 Modena DNF 0 +12Laps +2Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 torafugu BMW M3 GTR BMW Motorsport 1:37.462 3 +0.000 100.0%
2 Naturen Porsche GT3-RSR Freisinger Motorsport 1:37.739 5 +0.277 100.3%
3 takkam Porsche 911 Biturbo AD Sport 1:38.034 4 +0.572 100.6%
4 pjm BMW M3 GTR BMW Motorsport 1:38.057 6 +0.595 100.6%
5 Nekoppo BMW M3 GTR BMW Motorsport 1:38.347 4 +0.885 100.9%
6 MASA3 Porsche GT3-RS JP Racing 1:39.395 11 +1.933 102.0%
7 motoyama23 BMW M3 GTR BMW Motorsport 1:39.625 7 +2.163 102.2%
8 nidoneru BMW M3 GTR BMW Motorsport 1:39.798 4 +2.336 102.4%
9 LIMIT+ Ferrari 360 GTC GPC Giesse Squadra Corse 1:40.153 12 +2.691 102.8%
10 Ruby Porsche GT3-RSR Freisinger Motorsport 1:40.247 7 +2.785 102.9%
11 SMaSH BMW M3 GTR BMW Motorsport 1:40.310 11 +2.848 102.9%
12 SAMURAI STYLE BMW M3 GTR BMW Motorsport 1:40.380 5 +2.918 103.0%
13 akio999 BMW M3 GTR BMW Motorsport 1:40.671 10 +3.209 103.3%
14 Nigel Hikou Seat Toledo GT Darro Motorsport 1:40.895 8 +3.433 103.5%
15 SUZUKI Porsche GT3-RSR Freisinger Motorsport 1:40.920 9 +3.458 103.5%
16 Akim Nenikkah Morgan Aero 8 Aero Racing 1:41.212 5 +3.750 103.8%
17 K-241 BMW M3 GTR BMW Motorsport 1:41.350 12 +3.888 104.0%
18 Bigor Ferrari 360 GTC Scuderia Ecosse 1:41.568 7 +4.106 104.2%
19 Kzool TVR T400R RSR Motorsport 1:41.816 5 +4.354 104.5%
20 UncleZ BMW M3 GTR BMW Motorsport 1:41.882 2 +4.420 104.5%
21 phenom Mosler MT900R Perspective Racing 1:42.491 8 +5.029 105.2%
22 CHARGE 787B BMW M3 GTR BMW Motorsport 1:42.626 8 +5.164 105.3%
23 MIKI BMW M3 GTR BMW Motorsport 1:42.928 10 +5.466 105.6%
24 Edberg BMW M3 GTR BMW Motorsport 1:43.200 7 +5.738 105.9%
25 mister Mosler MT900R Perspective Racing 1:43.213 10 +5.751 105.9%
26 UrashiMan BMW M3 GTR BMW Motorsport 1:43.394 5 +5.932 106.1%
27 NOYA Lotus Elise Campus Automobile 1:50.344 5 +12.882 113.2%
28 Minami51 Ferrari 360 Modena Team Maranello Concessionaires -

Lap Time List

Lap Naturen torafugu nidoneru Nekoppo Ruby LIMIT+ MASA3 pjm SMaSH motoyama23 Nigel
Hikou
MIKI takkam Akim
Nenikkah
1 1:45.421 1:46.787 1:49.461 2:00.319 1:52.854 1:51.020 1:55.409 1:46.209 1:56.178 1:48.114 1:51.516 1:54.504 1:47.231 1:55.388
2 1:38.519 1:38.184 1:40.500 1:47.415 1:42.424 cut  1:45.889 1:48.699 1:44.709 1:42.783 1:42.232 1:52.138 1:39.282 2:17.865
3 1:37.807 1:37.462 1:39.915 1:38.683 1:41.674 1:47.710 1:41.877 1:41.419 1:41.643 1:39.667 1:41.136 1:42.931 1:38.942 1:43.372
4 1:38.524 1:38.383 1:39.798 1:38.347 1:41.975 1:42.177 1:40.294 1:41.976 1:41.671 1:39.478 1:43.037 1:43.841 1:38.034 1:41.633
5 1:37.739 1:38.231 1:41.496 1:39.099 1:41.359 1:40.932 1:41.516 1:40.070 1:41.635 1:39.847 1:41.639 1:44.531 cut  1:41.212
6 1:39.999 1:39.065 1:40.134 1:40.290 1:40.869 1:42.206 1:43.860 1:38.057 1:41.616 1:39.966 1:42.439 1:43.751 cut  1:41.930
7 1:38.594 1:39.100 1:40.259 1:40.299 1:40.247 1:41.030 1:40.151 1:38.227 1:40.936 1:39.625 1:52.472 1:43.411 1:38.835 1:44.566
8 1:41.995 1:41.377 1:40.188 1:38.575 1:40.503 1:40.005 1:42.052 1:39.552 1:40.757 1:40.770 1:40.895 1:43.372 2:12.537 1:45.211
9 1:38.839 1:42.215 1:40.389 1:40.079 1:40.845 1:41.012 1:41.877 1:38.439 1:40.841 1:40.664 1:41.561 1:43.901 1:46.951 1:41.798
10 1:38.468 1:39.376 1:40.361 1:41.197 1:42.461 1:42.966 1:40.451 1:39.051 1:41.936 1:40.672 1:42.073 1:42.928 1:38.730 1:46.304
11 1:37.817 1:38.492 1:40.696 1:39.382 1:41.495 1:40.400 1:39.395 1:40.135 1:40.310 1:40.333 1:41.617 1:44.414 1:38.173 1:44.046
12 1:40.305 1:37.900 1:42.558 1:38.897 1:41.061 1:40.153 1:40.332 2:05.340 1:47.036 2:08.401 1:42.260 1:44.153 2:05.726 1:42.624
Lap K-241 Edberg Bigor UrashiMan CHARGE
787B
phenom Kzool mister akio999 SUZUKI NOYA SAMURAI
STYLE
UncleZ Minami51
1 1:56.495 2:03.670 1:53.805 1:58.793 2:16.457 2:05.203 cut  2:05.821 1:53.199 1:50.492 2:07.763 1:54.629 2:01.495
2 1:55.780 1:48.498 1:42.438 1:59.605 1:54.658 1:44.100 1:45.821 1:44.132 1:42.402 cut  1:51.995 cut  1:41.882
3 1:54.185 1:46.599 1:54.704 1:43.427 1:45.224 2:11.220 1:52.581 2:06.744 1:41.697 cut  2:10.903 1:43.845
4 1:47.764 1:44.954 1:42.936 1:44.763 1:45.471 1:49.064 1:48.482 1:49.742 1:42.301 cut  1:51.621 1:42.483
5 1:43.464 1:45.241 1:49.435 1:43.394 1:43.173 1:43.589 1:41.816 1:44.730 1:40.970 2:38.851 1:50.344 1:40.380
6 1:42.186 1:45.014 1:43.093 1:44.773 1:44.298 1:43.359 1:54.531 1:47.832 1:42.057 1:54.383 1:51.322 1:44.384
7 1:42.656 1:43.200 1:41.568 1:43.681 1:44.730 1:42.588 1:43.097 1:44.179 2:01.478 1:42.941 1:54.075 1:41.113
8 1:44.504 1:46.737 1:42.019 1:45.983 1:42.626 1:42.491 1:46.448 cut  2:56.850 1:59.549 2:01.534 1:41.545
9 1:53.541 1:45.402 1:44.165 1:58.452 1:53.556 1:43.017 1:42.358 cut  1:45.554 1:40.920 1:51.292 cut 
10 1:41.999 1:49.816 1:42.389 1:45.810 1:43.371 1:58.943 1:43.834 1:43.213 1:40.671 1:43.469 1:52.561
11 1:44.858 1:49.617 2:15.740 1:47.572 1:46.342 1:43.795 2:09.321 1:59.740 1:41.682 1:52.845 1:52.141
12 1:41.350 1:47.951 1:46.182
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system