GTR2 Race Result

Season1

 Prev - Round.8 - Next

Track Oschersleben GP, 2003
 3,659m / Lap
Race Start 2009.07/29 -21:41
Race Leader Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 20:16.432
Qualify Leader Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:25.115
Fastest Lap Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:25.227

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:25.115 +0.000 100.0%
2 STL BMW M3 GTR BMW Motorsport 1:26.403 +1.288 101.5%
3 zerosiki Ferrari 360 GTC Mik Corse 1:26.536 +1.421 101.7%
4 Dansei Horumon Man BMW M3 GTR BMW Motorsport 1:26.851 +1.736 102.0%
5 noraneko BMW M3 GTR BMW Motorsport 1:26.936 +1.821 102.1%
6 pjm BMW M3 GTR BMW Motorsport 1:27.006 +1.891 102.2%
7 sage-Res Porsche GT3-RSR Freisinger Motorsport 1:27.299 +2.184 102.6%
8 takkam Seat Toledo GT Darro Motorsport 1:27.340 +2.225 102.6%
9 Rodgers TVR T400R Chamberlain Motorsport 1:27.344 +2.229 102.6%
10 Akim Nenikkah Seat Toledo GT Darro Motorsport 1:27.410 +2.295 102.7%
11 Mart Gillet Vertigo Streiff Belgian Racing 1:27.787 +2.672 103.1%
12 xanavi-yuuki Morgan Aero 8 Aero Racing 1:27.882 +2.767 103.3%
13 Naturen Porsche GT3-RS JP Racing 1:28.064 +2.949 103.5%
14 Tontwi BMW M3 GTR BMW Motorsport 1:28.500 +3.385 104.0%
15 calcio999 BMW M3 GTR BMW Motorsport 1:28.657 +3.542 104.2%
16 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:28.691 +3.576 104.2%
17 akio999 BMW M3 GTR BMW Motorsport 1:28.770 +3.655 104.3%
18 mister Porsche GT3-RSR Freisinger Motorsport 1:28.880 +3.765 104.4%
19 SSS-K53 Ferrari 360 GTC Mik Corse 1:29.083 +3.968 104.7%
20 2CooL Ferrari 360 GTC GPC Giesse Squadra Corse 1:29.854 +4.739 105.6%
21 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent 1:29.914 +4.799 105.6%
22 cn Viper Competition Coupe US Carworld Racing 1:29.948 +4.833 105.7%
23 CHARGE 787B BMW M3 GTR BMW Motorsport 1:30.008 +4.893 105.7%
24 SMaSH Porsche 911 Biturbo PSI Motorsport 1:30.252 +5.137 106.0%
25 K-241 BMW M3 GTR BMW Motorsport 1:30.599 +5.484 106.4%
26 K-S-I Ferrari 360 Modena Darro Motor Racing 1:30.613 +5.498 106.5%
27 deadman BMW M3 GTR BMW Motorsport 1:31.344 +6.229 107.3%
28 footaroh Porsche GT3-RS Proton Competition 1:33.624 +8.509 110.0%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Zundoko Beroncho Porsche GT3-RSR 20:16.432 14 - - 1:25.227
2 2 STL BMW M3 GTR 20:26.777 14 +10.345 +10.345 1:26.459
3 5 noraneko BMW M3 GTR 20:41.828 14 +25.396 +15.051 1:27.040
4 10 Akim Nenikkah Seat Toledo GT 20:56.550 14 +40.118 +14.722 1:27.674
5 11 Mart Gillet Vertigo Streiff 20:56.574 14 +40.142 +0.024 1:28.094
6 12 xanavi-yuuki Morgan Aero 8 20:57.095 14 +40.663 +0.521 1:27.628
7 6 pjm BMW M3 GTR 21:00.856 14 +44.424 +3.761 1:27.455
8 8 takkam Seat Toledo GT 21:01.604 14 +45.172 +0.748 1:27.519
9 4 Dansei Horumon Man BMW M3 GTR 21:03.904 14 +47.472 +2.300 1:26.957
10 15 calcio999 BMW M3 GTR 21:10.816 14 +54.384 +6.912 1:28.518
11 9 Rodgers TVR T400R 21:11.713 14 +55.281 +0.897 1:27.670
12 19 SSS-K53 Ferrari 360 GTC 21:16.772 14 +1:00.340 +5.059 1:28.573
13 18 mister Porsche GT3-RSR 21:22.472 14 +1:06.040 +5.700 1:29.068
14 16 Hetter-P Porsche GT3-RSR 21:28.971 14 +1:12.539 +6.499 1:28.555
15 13 Naturen Porsche GT3-RS 21:29.533 14 +1:13.101 +0.562 1:27.419
16 22 cn Viper Competition Coupe 21:29.638 14 +1:13.206 +0.105 1:29.838
17 24 SMaSH Porsche 911 Biturbo 21:31.586 14 +1:15.154 +1.948 1:29.518
18 17 akio999 BMW M3 GTR 21:33.860 14 +1:17.428 +2.274 1:28.313
19 7 sage-Res Porsche GT3-RSR 21:35.448 14 +1:19.016 +1.588 1:27.335
20 20 2CooL Ferrari 360 GTC 21:38.443 14 +1:22.011 +2.995 1:29.347
21 14 Tontwi BMW M3 GTR 21:39.636 14 +1:23.204 +1.193 1:29.223
22 21 LIMIT+ Ferrari 360 Modena 21:44.312 14 +1:27.880 +4.676 1:29.712
23 3 zerosiki Ferrari 360 GTC Fuel 13 +1Lap +1Lap 1:26.285
24 26 K-S-I Ferrari 360 Modena 20:21.002 13 +1Lap +1:08.116 1:29.290
25 23 CHARGE 787B BMW M3 GTR 20:35.820 13 +1Lap +14.818 1:29.557
26 27 deadman BMW M3 GTR 20:55.133 13 +1Lap +19.313 1:31.059
27 28 footaroh Porsche GT3-RS 21:25.528 13 +1Lap +30.395 1:31.381
28 25 K-241 BMW M3 GTR Suspension 3 +11Laps +10Laps 3:10.327

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:25.227 4 +0.000 100.0%
2 zerosiki Ferrari 360 GTC Mik Corse 1:26.285 7 +1.058 101.2%
3 STL BMW M3 GTR BMW Motorsport 1:26.459 5 +1.232 101.4%
4 Dansei Horumon Man BMW M3 GTR BMW Motorsport 1:26.957 6 +1.730 102.0%
5 noraneko BMW M3 GTR BMW Motorsport 1:27.040 6 +1.813 102.1%
6 sage-Res Porsche GT3-RSR Freisinger Motorsport 1:27.335 3 +2.108 102.5%
7 Naturen Porsche GT3-RS JP Racing 1:27.419 5 +2.192 102.6%
8 pjm BMW M3 GTR BMW Motorsport 1:27.455 11 +2.228 102.6%
9 takkam Seat Toledo GT Darro Motorsport 1:27.519 12 +2.292 102.7%
10 xanavi-yuuki Morgan Aero 8 Aero Racing 1:27.628 2 +2.401 102.8%
11 Rodgers TVR T400R Chamberlain Motorsport 1:27.670 6 +2.443 102.9%
12 Akim Nenikkah Seat Toledo GT Darro Motorsport 1:27.674 9 +2.447 102.9%
13 Mart Gillet Vertigo Streiff Belgian Racing 1:28.094 5 +2.867 103.4%
14 akio999 BMW M3 GTR BMW Motorsport 1:28.313 14 +3.086 103.6%
15 calcio999 BMW M3 GTR BMW Motorsport 1:28.518 13 +3.291 103.9%
16 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:28.555 5 +3.328 103.9%
17 SSS-K53 Ferrari 360 GTC Mik Corse 1:28.573 3 +3.346 103.9%
18 mister Porsche GT3-RSR Freisinger Motorsport 1:29.068 13 +3.841 104.5%
19 Tontwi BMW M3 GTR BMW Motorsport 1:29.223 10 +3.996 104.7%
20 K-S-I Ferrari 360 Modena Darro Motor Racing 1:29.290 3 +4.063 104.8%
21 2CooL Ferrari 360 GTC GPC Giesse Squadra Corse 1:29.347 13 +4.120 104.8%
22 SMaSH Porsche 911 Biturbo PSI Motorsport 1:29.518 7 +4.291 105.0%
23 CHARGE 787B BMW M3 GTR BMW Motorsport 1:29.557 3 +4.330 105.1%
24 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent 1:29.712 7 +4.485 105.3%
25 cn Viper Competition Coupe US Carworld Racing 1:29.838 5 +4.611 105.4%
26 deadman BMW M3 GTR BMW Motorsport 1:31.059 3 +5.832 106.8%
27 footaroh Porsche GT3-RS Proton Competition 1:31.381 4 +6.154 107.2%
28 K-241 BMW M3 GTR BMW Motorsport 3:10.327 2 +1:45.100 223.3%

Lap Time List

Lap Zundoko
Beroncho
STL noraneko Akim
Nenikkah
Mart xanavi
-yuuki
pjm takkam Dansei
Horumon Man
calcio999 Rodgers SSS-K53 mister Hetter-P
1 1:31.539 1:33.267 1:35.832 1:40.824 1:39.248 1:37.325 1:44.164 1:39.867 1:53.608 1:44.340 cut  1:42.881 1:40.537 1:41.630
2 1:25.636 1:26.585 1:27.586 1:29.247 1:28.891 1:27.628 1:29.263 1:28.567 1:30.394 1:30.848 1:29.213 1:29.804 1:29.114 1:29.745
3 1:25.655 1:26.753 1:27.250 1:28.934 1:28.165 1:27.998 1:28.246 1:33.895 1:28.064 1:29.409 1:31.063 1:28.573 1:29.147 1:29.144
4 1:25.227 1:26.774 1:27.928 1:29.401 1:28.469 1:27.690 1:28.663 1:28.964 1:28.399 1:29.304 1:29.093 1:31.143 1:29.410 1:29.520
5 1:25.661 1:26.459 1:27.626 1:27.911 1:28.094 1:28.631 1:28.783 1:28.016 1:28.261 1:29.248 1:29.407 1:28.686 1:29.885 1:28.555
6 1:33.010 1:27.185 1:27.040 1:27.712 1:28.664 1:28.314 1:29.646 1:30.210 1:26.957 1:28.637 1:27.670 1:29.483 1:29.085 1:31.855
7 1:25.476 1:29.669 1:27.918 1:28.056 1:28.922 1:29.255 1:30.602 1:29.985 1:29.559 1:29.413 1:28.100 1:31.357 1:31.857 1:29.875
8 1:26.215 1:26.623 1:27.565 1:28.165 1:28.240 1:28.597 1:30.270 1:30.668 1:27.415 1:33.964 1:28.864 1:29.917 1:30.204 1:30.241
9 1:26.579 1:26.630 1:27.597 1:27.674 1:28.409 1:28.529 1:30.875 1:30.380 1:28.824 1:29.294 1:30.819 1:34.480 1:31.122 1:30.829
10 1:26.832 1:26.989 1:27.776 1:28.835 1:28.359 1:28.346 1:28.009 1:29.083 1:28.910 1:28.854 1:29.629 1:28.661 1:30.640 1:30.951
11 1:25.924 1:27.444 1:32.444 1:33.334 1:28.876 1:28.717 1:27.455 1:28.117 1:27.866 1:29.509 1:29.880 1:28.813 1:29.856 1:30.468
12 1:25.882 1:27.258 1:28.070 1:28.121 1:30.148 1:28.422 1:27.828 1:27.519 1:28.007 1:30.021 1:29.169 1:30.851 1:42.250 1:32.102
13 1:25.982 1:27.596 1:28.594 1:28.630 1:28.765 1:31.873 1:28.356 1:28.063 1:28.191 1:28.518 1:31.200 1:28.910 1:29.068 1:43.869
14 1:26.813 1:27.546 1:28.603 1:29.705 1:33.323 1:35.772 1:28.694 1:28.268 1:29.447 1:29.455 1:30.158 1:33.214 1:30.296 1:30.188
Lap Naturen cn SMaSH akio999 sage-Res 2CooL Tontwi LIMIT+ zerosiki K-S-I CHARGE
787B
deadman footaroh K-241
1 1:38.466 1:46.232 1:45.074 cut  2:03.661 1:45.174 1:43.571 1:51.778 1:35.369 1:47.454 1:48.025 2:12.643 1:50.898 4:45.594
2 1:28.870 1:34.109 1:30.905 1:32.192 1:28.028 1:31.199 1:53.421 1:31.982 1:27.280 1:31.236 1:38.845 1:33.189 1:32.484 3:10.327
3 1:27.803 1:30.044 1:30.301 1:30.273 1:27.335 1:30.506 1:29.419 1:31.935 1:26.983 1:29.290 1:29.557 1:31.059 1:31.833 4:39.749
4 1:27.489 1:30.300 1:29.983 1:31.856 1:28.597 1:37.849 1:31.711 1:31.028 1:27.490 1:36.308 1:32.605 1:31.611 1:31.381
5 1:27.419 1:29.838 1:30.614 1:30.921 1:34.612 1:29.948 1:29.660 1:42.786 1:26.861 1:30.244 1:33.637 1:32.286 1:34.635
6 2:04.488 1:32.314 1:30.582 1:38.825 1:28.614 1:29.411 1:29.722 1:30.602 1:26.696 1:31.641 1:37.924 1:38.027 1:32.471
7 1:29.181 1:30.685 1:29.518 1:33.712 1:28.316 1:29.911 1:29.781 1:29.712 1:26.285 1:35.002 1:31.550 1:31.253 1:41.494
8 1:28.213 1:32.683 1:32.896 1:29.458 1:43.975 1:41.961 1:29.780 1:30.257 1:27.365 1:29.894 1:39.539 1:31.725 1:44.459
9 1:29.571 1:28.632 1:30.795 1:35.455 1:28.366 1:29.471 1:29.734 1:30.172 1:27.412 1:33.974 1:31.682 1:32.306 1:34.203
10 1:27.767 1:30.377 1:30.209 1:30.215 1:28.299 1:30.254 1:29.223 1:33.078 1:26.918 1:30.395 1:31.420 1:34.996 1:39.502
11 1:28.007 1:30.440 1:30.767 1:30.301 1:28.561 1:29.519 1:32.089 1:29.759 1:31.866 1:43.165 1:33.144 1:31.830 1:42.812
12 1:29.530 1:30.893 1:30.242 1:29.166 1:29.043 1:34.282 1:30.282 1:30.224 1:28.187 1:29.980 1:32.189 1:39.395 1:52.786
13 1:34.663 1:32.857 1:29.630 1:29.097 1:28.670 1:29.347 1:30.507 1:30.214 1:34.176 1:32.421 1:35.701 1:34.813 1:36.569
14 1:28.065 1:30.235 1:40.069 1:28.313 1:29.370 1:29.611 1:30.737 1:30.785
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system